Crypto Arbitrage Scanner
Compare cross-exchange and spot versus perpetual arbitrage opportunities across crypto markets.
Arbitrage
Sort by
- 1SKHYNIX+122.92%
- Legs
- Long HTX SKHYNIX/USDT Perp −0.0127%/8h (settles 4h), Short OKX SKHYNIX/USDT Perp +0.1028%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $21.96K
- 2SPCX+99.73%
- Legs
- Long BingX SPCX/USDT Perp +0.0050%/8h, Short edgeX SPCX/USDC Perp +0.0991%/8h (settles 4h)
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $25.80K
- 3TRX+41.74%
- Legs
- Long Binance TRX/USDT Perp −0.0311%/8h, Short edgeX TRX/USDC Perp +0.0100%/8h (settles 4h)
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $10.64K
- 4TRUMP+33.59%
- Legs
- Long Kraken TRUMP/USD Perp −0.0260%/8h (settles 1h), Short Binance TRUMP/USDT Perp +0.0100%/8h (settles 4h)
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $17.97K
- 5SOL+31.21%
- Legs
- Long Kraken SOL/USD Perp −0.0271%/8h (settles 1h), Short ApeX SOL/USDT Perp +0.0036%/8h (settles 1h)
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $13.36K
- 6WLD+25.49%
- Legs
- Long Bitget WLD/USDT Perp −0.0161%/8h, Short BingX WLD/USDT Perp +0.0100%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $13.96K
- 7PAXG+24.99%
- Legs
- Long GRVT PAXG/USDT Perp +0.0064%/8h (settles 4h), Short Kraken PAXG/USD Perp +0.0319%/8h (settles 1h)
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $11.05K
- 8XAG+20.80%
- Legs
- Long Bybit XAG/USDT Perp +0.0025%/8h (settles 4h), Short Binance XAG/USDT Perp +0.0243%/8h (settles 4h)
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $30.65K
- 9KORU+19.91%
- Legs
- Long Binance KORU/USDT Perp +0.0064%/8h, Short BingX KORU/USDT Perp +0.0282%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $105.03K
- 10ETH+18.03%
- Legs
- Long OKX ETH/USDT Perp −0.0089%/8h, Short HTX ETH/USDT Perp +0.0100%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $92.52K
| Structure | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SKHYNIX | +122.92% | Perp↔Perp | Long HTX SKHYNIX/USDT Perp −0.0127%/8h (settles 4h), Short OKX SKHYNIX/USDT Perp +0.1028%/8h | in drawer— | $21.96K | 0.8d | |
| 2 | SPCX | +99.73% | Perp↔Perp | Long BingX SPCX/USDT Perp +0.0050%/8h, Short edgeX SPCX/USDC Perp +0.0991%/8h (settles 4h) | in drawer— | $25.80K | 1d | |
| 3 | TRX | +41.74% | Perp↔Perp | Long Binance TRX/USDT Perp −0.0311%/8h, Short edgeX TRX/USDC Perp +0.0100%/8h (settles 4h) | in drawer— | $10.64K | 2.2d | |
| 4 | TRUMP | +33.59% | Perp↔Perp | Long Kraken TRUMP/USD Perp −0.0260%/8h (settles 1h), Short Binance TRUMP/USDT Perp +0.0100%/8h (settles 4h) | in drawer— | $17.97K | 4.4d | |
| 5 | SOL | +31.21% | Perp↔Perp | Long Kraken SOL/USD Perp −0.0271%/8h (settles 1h), Short ApeX SOL/USDT Perp +0.0036%/8h (settles 1h) | in drawer— | $13.36K | 2.2d | |
| 6 | WLD | +25.49% | Perp↔Perp | Long Bitget WLD/USDT Perp −0.0161%/8h, Short BingX WLD/USDT Perp +0.0100%/8h | in drawer— | $13.96K | 3.2d | |
| 7 | PAXG | +24.99% | Perp↔Perp | Long GRVT PAXG/USDT Perp +0.0064%/8h (settles 4h), Short Kraken PAXG/USD Perp +0.0319%/8h (settles 1h) | in drawer— | $11.05K | 3.2d | |
| 8 | XAG | +20.80% | Perp↔Perp | Long Bybit XAG/USDT Perp +0.0025%/8h (settles 4h), Short Binance XAG/USDT Perp +0.0243%/8h (settles 4h) | in drawer— | $30.65K | 3.8d | |
| 9 | KORU | +19.91% | Perp↔Perp | Long Binance KORU/USDT Perp +0.0064%/8h, Short BingX KORU/USDT Perp +0.0282%/8h | in drawer— | $105.03K | 5d | |
| 10 | ETH | +18.03% | Perp↔Perp | Long OKX ETH/USDT Perp −0.0089%/8h, Short HTX ETH/USDT Perp +0.0100%/8h | in drawer— | $92.52K | 3.9d | |
| 11 | BTC | +16.22% | Perp↔Perp | Long OKX BTC/USDT Perp −0.0069%/8h, Short GRVT BTC/USDT Perp +0.0100%/8h | in drawer— | $10.86K | 3.7d | |
| 12 | ADA | +15.37% | Perp↔Perp | Long OKX ADA/USDT Perp −0.0091%/8h, Short Bybit ADA/USDT Perp +0.0072%/8h | in drawer— | $18.64K | 4.3d | |
| 13 | SUI | +14.31% | Perp↔Perp | Long OKX SUI/USDT Perp −0.0177%/8h, Short BingX SUI/USDT Perp −0.0024%/8h | in drawer— | $15.90K | 4.4d | |
| 14 | SOXL | +12.93% | Perp↔Perp | Long BingX SOXL/USDT Perp −0.0050%/8h, Short Bybit SOXL/USDT Perp +0.0091%/8h | in drawer— | $13.97K | 5d | |
| 15 | XRP | +12.78% | Perp↔Perp | Long OKX XRP/USDT Perp −0.0052%/8h, Short BingX XRP/USDT Perp +0.0087%/8h | in drawer— | $21.87K | 4.8d | |
| 16 | SNDK | +11.81% | Perp↔Perp | Long OKX SNDK/USDT Perp +0.0025%/8h, Short BingX SNDK/USDT Perp +0.0157%/8h | in drawer— | $15.73K | 5.4d | |
| 17 | MUU | +9.68% | Perp↔Perp | Long Binance MUU/USDT Perp +0.0110%/8h, Short Bitget MUU/USDT Perp +0.0236%/8h | in drawer— | $14.84K | 9d | |
| 18 | UNI | +8.38% | Perp↔Perp | Long Bitget UNI/USDT Perp −0.0001%/8h, Short BingX UNI/USDT Perp +0.0100%/8h | in drawer— | $18.43K | 7.3d | |
| 19 | XAU | +8.38% | Perp↔Perp | Long OKX XAU/USDT Perp +0.0084%/8h, Short Bybit XAU/USDT Perp +0.0186%/8h (settles 4h) | in drawer— | $30.60K | 7.4d | |
| 20 | NVDA | +7.06% | Perp↔Perp | Long OKX NVDA/USDT Perp +0.0009%/8h, Short ApeX NVDA/USDT Perp +0.0100%/8h (settles 1h) | in drawer— | $11.88K | 8.7d | |
| 21 | BNB | +6.66% | Perp↔Perp | Long BingX BNB/USDT Perp +0.0017%/8h, Short ApeX BNB/USDT Perp +0.0100%/8h (settles 1h) | in drawer— | $10.57K | 8d | |
| 22 | USDC | +6.16% | Perp↔Perp | Long Bybit USDC/USDT Perp 0.0000%/8h, Short Bitget USDC/USDT Perp +0.0084%/8h | in drawer— | $24.17K | 9.9d | |
| 23 | FET | +6.09% | Perp↔Perp | Long Binance FET/USDT Perp −0.0027%/8h, Short BingX FET/USDT Perp +0.0058%/8h | in drawer— | $23.17K | 10.5d | |
| 24 | LTC | +5.19% | Perp↔Perp | Long Bitget LTC/USDT Perp −0.0012%/8h, Short BingX LTC/USDT Perp +0.0064%/8h | in drawer— | $19.88K | 11.4d | |
| 25 | GOOGL | +5.06% | Perp↔Perp | Long BingX GOOGL/USDT Perp +0.0023%/8h, Short ApeX GOOGL/USDT Perp +0.0100%/8h (settles 1h) | in drawer— | $18.47K | 12d | |
| 26 | DOGE | +3.19% | Perp↔Perp | Long OKX DOGE/USDT Perp −0.0022%/8h, Short BingX DOGE/USDT Perp +0.0033%/8h | in drawer— | $28.03K | 14.1d | |
| 27 | INTC | +2.64% | Perp↔Perp | Long BingX INTC/USDT Perp +0.0050%/8h, Short ApeX INTC/USDT Perp +0.0100%/8h (settles 1h) | in drawer— | $14.43K | 15.5d | |
| 28 | SNXX | −0.36% | Perp↔Perp | Long BingX SNXX/USDT Perp +0.0267%/8h, Short Bybit SNXX/USDT Perp +0.0304%/8h | in drawer— | $10.59K | 32.7d | |
| 29 | XAUT | −2.35% | Perp↔Perp | Long Binance XAUT/USDT Perp +0.0099%/8h (settles 4h), Short BingX XAUT/USDT Perp +0.0100%/8h (settles 4h) | in drawer— | $16.81K | 925.9d |
Executable only hides the indicative rows.
