Arbitrage
Compare cross-exchange and spot versus perpetual arbitrage opportunities across crypto markets.
| # | Symbol | Long | Short | APR | Net Funding Rate | Interval |
|---|---|---|---|---|---|---|
| 1 | DEGEN/USDT | Kraken | Crypto.com | +4750.39% | +0.5423% | 1h |
| 2 | ALCH/USDT | Kraken | KuCoin | +4455.56% | +0.5086% | 1h |
| 3 | METIS/USDT | Kraken | BingX | +4366.08% | +0.4984% | 1h |
| 4 | OGN/USDT | Aster | Kraken | +4365.44% | +0.4983% | 1h |
| 5 | ZK/USDT | OKX | Kraken | +4349.60% | +0.4965% | 1h |
| 6 | VELO/USDT | Aster | Kraken | +4338.70% | +0.4953% | 1h |
| 7 | STG/USDT | Bybit | Kraken | +4329.10% | +0.4942% | 1h |
| 8 | VET/USDT | Bybit | Kraken | +4328.19% | +0.4941% | 1h |
| 9 | ZIG/USDT | MEXC | Kraken | +4323.26% | +0.4935% | 1h |
| 10 | TREAD/USDT | Kraken | MEXC | +4274.73% | +0.4880% | 1h |
| 11 | ONE/USDT | OKX | Crypto.com | +3806.79% | +0.4346% | 1h |
| 12 | BASED1/USDT | Coinbase | Deribit | +2582.56% | +0.2948% | 1h |
| 13 | AERO/USDT | Bitget | Coinbase | +2440.10% | +0.2786% | 1h |
| 14 | SAGA/USDT | Bybit | Coinbase | +1753.73% | +0.2002% | 1h |
| 15 | PAID/USDT | MEXC | Aster | +1680.93% | +0.1919% | 1h |
| 16 | S/USDT | Coinbase | Backpack | +1290.74% | +0.1473% | 1h |
| 17 | TOWNS/USDT | Bybit | Coinbase | +1149.48% | +0.1312% | 1h |
| 18 | BASECAT/USDT | Aster | Crypto.com | +1056.65% | +0.1206% | 1h |
| 19 | MAGIC/USDT | Crypto.com | BingX | +1042.04% | +0.1190% | 1h |
| 20 | AI/USDT | OKX | Lighter | +1028.86% | +0.1174% | 1h |
| 21 | H100 Perp | Bitget | Lighter | +939.07% | +0.1072% | 1h |
| 22 | FATCOIN/USDT | Gate.io | BingX | +929.22% | +0.4243% | 4h |
| 23 | SXT/USDT | Crypto.com | Aster | +863.14% | +0.0985% | 1h |
| 24 | ORBIO/USDT | Gate.io | MEXC | +778.54% | +0.3555% | 4h |
| 25 | OPG/USDT | Aster | Coinbase | +778.33% | +0.0888% | 1h |
| 26 | FLORK/USDT | Gate.io | Aster | +725.85% | +0.0829% | 1h |
| 27 | CELR/USDT | Crypto.com | Kraken | +720.82% | +0.0823% | 1h |
| 28 | NIGHT/USDT | Deribit | Coinbase | +705.17% | +0.0805% | 1h |
| 29 | AEVO/USDT | Aster | Kraken | +654.94% | +0.0748% | 1h |
| 30 | ARC/USDT | Kraken | Crypto.com | +576.53% | +0.0658% | 1h |
| 31 | ZCAT/USDT | Aster | BingX | +574.49% | +0.0656% | 1h |
| 32 | ENA/USDT | Deribit | dYdX | +523.04% | +0.0597% | 1h |
| 33 | GOAT/USDT | Bybit | Kraken | +503.96% | +0.0575% | 1h |
| 34 | GRIFFAIN/USDT | Gate.io | Kraken | +494.71% | +0.0565% | 1h |
| 35 | CAKE/USDT | WhiteBIT | Kraken | +493.22% | +0.0563% | 1h |
| 36 | STONK/USDT | Bybit | LBank | +487.27% | +0.2225% | 4h |
| 37 | MELANIA/USDT | Kraken | Aster | +486.65% | +0.0556% | 1h |
| 38 | VTHO/USDT | Gate.io | Crypto.com | +484.67% | +0.0553% | 1h |
| 39 | XIAOMI Perp | Aster | Crypto.com | +468.57% | +0.0535% | 1h |
| 40 | TENCENT Perp | edgeX | Crypto.com | +450.62% | +0.0514% | 1h |
| 41 | BOBA/USDT | Variational | Bybit | +445.89% | +0.4072% | 8h |
| 42 | BAND/USDT | Crypto.com | Kraken | +445.79% | +0.0509% | 1h |
| 43 | JASMY/USDT | Coinbase | Kraken | +439.01% | +0.0501% | 1h |
| 44 | ARGUS/USDT | edgeX | LBank | +431.15% | +0.1969% | 4h |
| 45 | HEMI/USDT | Aster | Crypto.com | +430.96% | +0.0492% | 1h |
| 46 | RAVE/USDT | Bitget | Bybit | +416.94% | +0.1904% | 4h |
| 47 | GIGADEV Perp | Binance | Crypto.com | +416.16% | +0.0475% | 1h |
| 48 | ORCA/USDT | Kraken | Crypto.com | +411.85% | +0.0470% | 1h |
| 49 | PAIR/USDT | LBank | Gate.io | +410.63% | +0.1875% | 4h |
| 50 | JOE/USDT | Crypto.com | Binance | +400.66% | +0.0457% | 1h |
Funding snapshot last updated