Gaming
Track watchlist popularity, sentiment, and token-level mindshare for the Gaming narrative.
| Token | Social Score | Mindshare | Watchlist Users | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|
| Decentraland (MANA) | 225,898 | 0.77% | 282,373 | 100.00% | -2.06% | $178.18M |
| The Sandbox (SAND) | 224,650 | 0.77% | 280,812 | 100.00% | -1.24% | $131.59M |
| Smooth Love Potion (SLP) | 221,173 | 0.76% | 294,897 | 75.00% | -0.37% | $25.54M |
| GALA (GALA) | 213,858 | 0.73% | 278,948 | 83.33% | +3.58% | $113.05M |
| Axie Infinity (AXS) | 178,002 | 0.61% | 254,289 | 50.00% | -1.29% | $203.85M |
| Baby Doge Coin (BABYDOGE) | 164,787 | 0.56% | 205,984 | 100.00% | -1.23% | $76.83M |
| FLOKI (FLOKI) | 153,779 | 0.53% | 200,583 | 83.33% | +0.34% | $278.65M |
| Enjin Coin (ENJ) | 141,737 | 0.48% | 202,481 | — | +2.31% | $61.00M |
| Immutable (IMX) | 104,206 | 0.36% | 148,865 | — | +2.32% | $145.16M |
| Notcoin (NOT) | 94,109 | 0.32% | 117,636 | 100.00% | +3.42% | $50.81M |
| ApeCoin (APE) | 92,625 | 0.32% | 115,781 | 100.00% | -0.97% | $154.37M |
| Illuvium (ILV) | 86,155 | 0.29% | 107,694 | 100.00% | +2.22% | $33.33M |
| SuperVerse (SUPER) | 78,244 | 0.27% | 97,805 | 100.00% | +10.22% | $130.20M |
| ECOMI (OMI) | 71,467 | 0.24% | 89,334 | 100.00% | -2.59% | $61.96M |
| Beam (BEAM) | 66,514 | 0.23% | 83,142 | 100.00% | +1.20% | $110.99M |
| GMT (GMT) | 65,975 | 0.23% | 82,469 | 100.00% | -0.51% | $27.65M |
| Ronin (RON) | 62,114 | 0.21% | 77,642 | 100.00% | -0.08% | $50.86M |
| WAX (WAXP) | 48,054 | 0.16% | 60,067 | 100.00% | +5.42% | $31.08M |
| Yield Guild Games (YGG) | 38,237 | 0.13% | 47,796 | 100.00% | +0.65% | $25.04M |
| SKALE (SKL) | 35,217 | 0.12% | 50,310 | — | +2.19% | $28.74M |
Data last updated