Account Abstraction
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the Account Abstraction narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Trust Wallet (TWT) | 117,435 | 0.36% | 58,646 | 763,825 | — | -0.90% | $164.71M |
| IoTeX (IOTX) | 51,160 | 0.16% | 61,417 | 20,261 | 100.00% | -0.40% | $25.15M |
| SKALE (SKL) | 35,985 | 0.11% | 50,310 | 7,676 | 50.00% | +1.60% | $21.00M |
| Biconomy (BICO) | 22,761 | 0.07% | 30,758 | 5 | 70.00% | -16.80% | $22.61M |
| Self Chain (SLF) | 13,370 | 0.04% | 3,213 | 111,205 | — | +0.10% | $62.00K |
| Fuse (FUSE) | 13,159 | 0.04% | 17,577 | 8,553 | — | +4.70% | $503.41K |
| PCM (PCM) | 12,484 | 0.04% | 5,582 | 91,350 | 0.00% | 0.00% | $0.00 |
| Empyreal (EMP) | 5,163 | 0.02% | 7,344 | 220 | — | -1.40% | $1.01M |
| Holdstation [OLD] (HOLD) | 4,600 | 0.01% | 3,477 | 21,665 | — | -0.19% | $0.00 |
| EDEN (EDEN) | 4,049 | 0.01% | 5,680 | 729 | — | +0.40% | $274.77K |
| ZeroLend (ZERO) | 3,343 | 0.01% | 4,541 | 1,641 | — | -0.90% | $46.81K |
| HOME (HOME) | 3,054 | 0.01% | 3,693 | 5,922 | 33.33% | -14.40% | $40.17M |
| Particle Network (PARTI) | 2,650 | 0.01% | 3,313 | 0 | 100.00% | +2.70% | $5.24M |
| Router Protocol (ROUTE) | 2,579 | 0.01% | 2,689 | 6,970 | — | +0.20% | $56.09K |
| GoodDollar ($G) | 2,548 | 0.01% | 2,120 | 10,637 | — | -0.80% | $0.00 |
| NERO Chain (NERO) | 1,807 | 0.01% | 317 | 50,682 | — | 0.00% | $13.04M |
| Pillar (PLR) | 1,708 | 0.01% | 2,223 | 1,520 | — | +0.40% | $180.57K |
| Ambire Wallet (WALLET) | 1,525 | 0.00% | 1,454 | 5,076 | — | -0.40% | $9.35M |
| 0xGasless (0XGAS) | 1,020 | 0.00% | 1,307 | 1,053 | — | +0.10% | $255.29K |
| Haust (HAUST) | 838 | 0.00% | 147 | 97,502 | — | -0.32% | $0.00 |
Data last updated