Social Dominance
Measure crypto social dominance by narrative with share-of-attention charts, watchlist popularity, Telegram reach, and sentiment.
| Narrative | Mindshare | Social Score | Watchlist Users | Telegram Members |
|---|---|---|---|---|
| Layer 1 | 33.97% | 12,350,563 | 13,561,360 | 8,131,672 |
| Memes | 7.75% | 2,806,262 | 3,257,307 | 1,038,381 |
| DePIN | 5.31% | 2,138,953 | 2,280,558 | 547,373 |
| NFTs & Collectibles | 5.06% | 3,002,580 | 2,136,833 | 299,452 |
| Gaming | 4.94% | 3,273,068 | 1,557,339 | 4,191,039 |
| DeFi | 4.21% | 2,930,680 | 1,792,923 | 241,751 |
| Layer 2 | 3.75% | 1,765,100 | 1,578,693 | 498,666 |
| CEX Tokens | 3.37% | 1,576,834 | 1,372,435 | 1,119,544 |
| Tap-to-Earn | 3.00% | 1,551,320 | 615,961 | 5,368,393 |
| DEX Tokens | 2.73% | 1,867,186 | 1,134,989 | 466,372 |
| Zero Knowledge | 2.71% | 1,544,084 | 1,114,607 | 560,765 |
| Yield Farming | 2.45% | 1,615,354 | 1,039,440 | 220,611 |
| Real World Assets | 2.44% | 1,609,572 | 1,061,527 | 82,919 |
| Stablecoins | 2.44% | 815,070 | 985,643 | 263,202 |
| Telegram Apps | 2.08% | 1,131,705 | 402,704 | 3,816,294 |
| AI Agents | 1.91% | 1,022,682 | 819,949 | 241,317 |
| Oracles | 1.84% | 1,040,839 | 798,326 | 282,146 |
| Perps DEXs | 1.47% | 978,115 | 618,579 | 244,956 |
| Modular Blockchains | 1.22% | 491,342 | 520,859 | 156,555 |
| Privacy | 1.09% | 504,933 | 477,808 | 88,501 |
| Lending & Borrowing | 1.06% | 577,012 | 415,897 | 437,452 |
| Bridges | 0.80% | 352,542 | 317,317 | 151,381 |
| SocialFi | 0.78% | 327,242 | 258,579 | 656,627 |
| DeFAI | 0.72% | 365,013 | 300,930 | 240,594 |
| Account Abstraction | 0.72% | 302,844 | 183,714 | 1,009,435 |
| Liquid Staking | 0.69% | 336,659 | 286,071 | 169,807 |
| Restaking | 0.67% | 287,456 | 265,987 | 314,934 |
| DeSci | 0.43% | 162,052 | 190,359 | 63,817 |
| Prediction Markets | 0.26% | 107,755 | 76,329 | 290,142 |
| Intent-Based | 0.12% | 73,334 | 42,469 | 74,460 |
Data last updated