Memes
Track watchlist popularity, sentiment, and token-level mindshare for the Memes narrative.
| Token | Social Score | Mindshare | Watchlist Users | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|
| Dogecoin (DOGE) | 670,200 | 2.29% | 877,639 | 81.82% | +0.35% | $15.28B |
| Shiba Inu (SHIB) | 628,131 | 2.14% | 819,309 | 83.33% | +0.83% | $3.52B |
| Pepe (PEPE) | 298,092 | 1.02% | 394,531 | 77.78% | +0.06% | $1.86B |
| Baby Doge Coin (BABYDOGE) | 164,787 | 0.56% | 205,984 | 100.00% | +1.14% | $79.03M |
| Bonk (BONK) | 155,888 | 0.53% | 209,849 | 71.43% | +0.18% | $325.01M |
| FLOKI (FLOKI) | 153,779 | 0.52% | 200,583 | 83.33% | -0.10% | $277.56M |
| Pudgy Penguins (PENGU) | 118,450 | 0.40% | 148,530 | 98.74% | +1.08% | $646.65M |
| Official Trump (TRUMP) | 109,144 | 0.37% | 152,087 | 58.82% | -0.31% | $604.95M |
| dogwifhat (WIF) | 95,251 | 0.33% | 119,064 | 100.00% | -0.46% | $248.71M |
| Pump.fun (PUMP) | 49,988 | 0.17% | 64,500 | 87.50% | -0.12% | $2.10B |
| SPX6900 (SPX) | 45,224 | 0.15% | 56,530 | 100.00% | -3.44% | $423.07M |
| Fartcoin (FARTCOIN) | 41,734 | 0.14% | 56,909 | 66.67% | +1.26% | $196.64M |
| Turbo (TURBO) | 39,208 | 0.13% | 52,780 | 71.43% | -0.30% | $73.61M |
| BOOK OF MEME (BOME) | 35,797 | 0.12% | 51,138 | — | -2.07% | $71.22M |
| Dog (Bitcoin) (DOG) | 33,682 | 0.12% | 42,103 | 100.00% | -1.52% | $101.24M |
| ORDI (ORDI) | 30,995 | 0.11% | 44,278 | — | +1.15% | $102.23M |
| Melania Meme (MELANIA) | 22,901 | 0.08% | 32,716 | 50.00% | +1.74% | $110.06M |
| Non-Playable Coin (NPC) | 15,559 | 0.05% | 21,216 | 66.67% | -1.79% | $185.43M |
| Useless Coin (USELESS) | 9,637 | 0.03% | 12,391 | 88.89% | +5.01% | $296.47M |
| Cash Cat (CASHCAT) | 8,486 | 0.03% | 11,572 | 66.67% | -1.45% | $177.27M |
Data last updated