Memes
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the Memes narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Dogecoin (DOGE) | 698,307 | 2.18% | 872,884 | 0 | 100.00% | -2.60% | $10.88B |
| Shiba Inu (SHIB) | 594,497 | 1.86% | 817,055 | 74,270 | 59.26% | -0.90% | $2.62B |
| Pepe (PEPE) | 283,828 | 0.89% | 392,020 | 94,142 | 50.00% | -5.40% | $1.13B |
| Baby Doge Coin (BABYDOGE) | 267,984 | 0.84% | 205,771 | 1,079,399 | 88.89% | -4.48% | $60.86M |
| FLOKI (FLOKI) | 156,509 | 0.49% | 200,393 | 62,143 | 75.00% | -0.95% | $196.22M |
| Bonk (BONK) | 150,772 | 0.47% | 209,406 | 0 | 60.00% | +2.50% | $204.53M |
| Pudgy Penguins (PENGU) | 116,566 | 0.36% | 143,389 | 44,614 | 90.91% | -1.80% | $395.09M |
| dogwifhat (WIF) | 98,028 | 0.31% | 118,967 | 28,546 | 100.00% | -0.30% | $138.83M |
| Official Trump (TRUMP) | 89,689 | 0.28% | 149,481 | 0 | 0.00% | -5.50% | $346.28M |
| SPX6900 (SPX) | 41,025 | 0.13% | 55,969 | 18,468 | 50.00% | -0.40% | $293.64M |
| Pump.fun (PUMP) | 40,318 | 0.13% | 56,759 | 0 | 55.17% | +3.30% | $1.09B |
| Fartcoin (FARTCOIN) | 39,675 | 0.12% | 56,679 | 0 | 50.00% | -1.20% | $133.27M |
| Turbo (TURBO) | 38,743 | 0.12% | 52,776 | 405 | 66.67% | -2.10% | $54.89M |
| Dog (Bitcoin) (DOG) | 33,279 | 0.10% | 41,599 | 0 | 100.00% | -2.60% | $63.34M |
| BOOK OF MEME (BOME) | 33,207 | 0.10% | 50,834 | 27,068 | 0.00% | -1.00% | $53.01M |
| ORDI (ORDI) | 30,991 | 0.10% | 44,273 | 0 | — | +1.90% | $73.18M |
| Melania Meme (MELANIA) | 21,252 | 0.07% | 32,696 | 0 | 25.00% | -1.90% | $72.23M |
| MemeCore (M) | 18,546 | 0.06% | 10,606 | 111,217 | 50.00% | -1.80% | $1.45B |
| Ape and Pepe (APEPE) | 7,627 | 0.02% | 1,338 | 132,302 | — | -1.30% | $192.80M |
| Cash Cat (CASHCAT) | 5,668 | 0.02% | 6,888 | 2,723 | 91.67% | +4.70% | $150.42M |
Data last updated