Portfolio Diversification
Review pairwise Pearson correlations across selected crypto and TradFi assets to inspect which portfolio exposures have historically moved together.
| Asset | Bitcoin | Ethereum | Solana | Chainlink | Uniswap | Gold | S&P 500 | DXY |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | — | — | — | — | — | — | — |
| Ethereum | — | +1.00 | — | — | — | — | — | — |
| Solana | — | — | +1.00 | — | — | — | — | — |
| Chainlink | — | — | — | +1.00 | — | — | — | — |
| Uniswap | — | — | — | — | +1.00 | — | — | — |
| Gold | — | — | — | — | — | +1.00 | +0.31 | -0.41 |
| S&P 500 | — | — | — | — | — | +0.31 | +1.00 | -0.27 |
| DXY | — | — | — | — | — | -0.41 | -0.27 | +1.00 |
Data last updated