Bitcoin vs Dxy
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | -0.16 | 25 | 18 | 2026-11-03 |
| 90D | -0.29 | 69 | 52 | 2026-11-03 |
| 1Y | -0.19 | 264 | 209 | 2026-11-03 |
| 3Y | -0.06 | 777 | 627 | 2026-11-03 |
Data last updated
| Asset | Bitcoin | DXY | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | -0.16 | +0.94 | +0.87 | +0.55 |
| DXY | -0.16 | +1.00 | -0.28 | -0.25 | +0.09 |
| Ethereum | +0.94 | -0.28 | +1.00 | +0.90 | +0.39 |
| Solana | +0.87 | -0.25 | +0.90 | +1.00 | +0.35 |
| S&P 500 | +0.55 | +0.09 | +0.39 | +0.35 | +1.00 |
Data last updated