Bitcoin Vs Dxy
negative correlation · 22 paired observations · data through 2026-09-03
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | -0.56 | 22 | 18 | 2026-09-03 |
| 90D | -0.44 | 64 | 52 | 2026-09-03 |
| 1Y | -0.18 | 259 | 209 | 2026-09-03 |
| 3Y | -0.07 | 773 | 627 | 2026-09-03 |
Data last updated
| Asset | Bitcoin | DXY | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | -0.56 | +0.88 | +0.80 | +0.07 |
| DXY | -0.56 | +1.00 | -0.68 | -0.54 | -0.30 |
| Ethereum | +0.88 | -0.68 | +1.00 | +0.79 | +0.11 |
| Solana | +0.80 | -0.54 | +0.79 | +1.00 | +0.28 |
| S&P 500 | +0.07 | -0.30 | +0.11 | +0.28 | +1.00 |
Data last updated