Bitcoin vs Coin
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.57 | 21 | 18 | 2026-11-03 |
| 90D | +0.74 | 63 | 52 | 2026-11-03 |
| 1Y | +0.74 | 251 | 209 | 2026-11-03 |
| 3Y | +0.65 | 749 | 627 | 2026-11-03 |
Data last updated
| Asset | Bitcoin | Coinbase | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.57 | +0.94 | +0.87 | +0.55 |
| Coinbase | +0.57 | +1.00 | +0.49 | +0.36 | +0.78 |
| Ethereum | +0.94 | +0.49 | +1.00 | +0.90 | +0.39 |
| Solana | +0.87 | +0.36 | +0.90 | +1.00 | +0.35 |
| S&P 500 | +0.55 | +0.78 | +0.39 | +0.35 | +1.00 |
Data last updated