Bitcoin Vs Uniswap
positive correlation · 30 paired observations · data through 2026-09-03
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.50 | 30 | 24 | 2026-09-03 |
| 90D | +0.45 | 90 | 72 | 2026-09-03 |
| 1Y | +0.65 | 365 | 292 | 2026-09-03 |
| 3Y | — | 562 | 876 | — |
Data last updated
| Asset | Bitcoin | Uniswap | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.50 | +0.88 | +0.80 | +0.07 |
| Uniswap | +0.50 | +1.00 | +0.43 | +0.39 | +0.01 |
| Ethereum | +0.88 | +0.43 | +1.00 | +0.79 | +0.11 |
| Solana | +0.80 | +0.39 | +0.79 | +1.00 | +0.28 |
| S&P 500 | +0.07 | +0.01 | +0.11 | +0.28 | +1.00 |
Data last updated