Bitcoin vs Uniswap
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.78 | 30 | 24 | 2026-11-07 |
| 90D | +0.58 | 90 | 72 | 2026-11-07 |
| 1Y | +0.62 | 365 | 292 | 2026-11-07 |
| 3Y | — | 627 | 876 | — |
Data last updated
| Asset | Bitcoin | Uniswap | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.78 | +0.97 | +0.91 | +0.80 |
| Uniswap | +0.78 | +1.00 | +0.79 | +0.88 | +0.49 |
| Ethereum | +0.97 | +0.79 | +1.00 | +0.90 | +0.77 |
| Solana | +0.91 | +0.88 | +0.90 | +1.00 | +0.64 |
| S&P 500 | +0.80 | +0.49 | +0.77 | +0.64 | +1.00 |
Data last updated