Bitcoin vs Gold
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.51 | 21 | 18 | 2026-11-03 |
| 90D | +0.49 | 63 | 52 | 2026-11-03 |
| 1Y | +0.31 | 251 | 209 | 2026-11-03 |
| 3Y | +0.16 | 749 | 627 | 2026-11-03 |
Data last updated
| Asset | Bitcoin | Gold | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.51 | +0.94 | +0.87 | +0.55 |
| Gold | +0.51 | +1.00 | +0.44 | +0.12 | +0.66 |
| Ethereum | +0.94 | +0.44 | +1.00 | +0.90 | +0.39 |
| Solana | +0.87 | +0.12 | +0.90 | +1.00 | +0.35 |
| S&P 500 | +0.55 | +0.66 | +0.39 | +0.35 | +1.00 |
Data last updated