Bitcoin vs Gold
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.41 | 20 | 18 | 2026-11-16 |
| 90D | +0.49 | 63 | 52 | 2026-11-16 |
| 1Y | +0.30 | 250 | 209 | 2026-11-16 |
| 3Y | +0.17 | 749 | 627 | 2026-11-16 |
Data last updated
| Asset | Bitcoin | Gold | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.41 | +0.94 | +0.91 | +0.70 |
| Gold | +0.41 | +1.00 | +0.30 | +0.11 | +0.35 |
| Ethereum | +0.94 | +0.30 | +1.00 | +0.93 | +0.57 |
| Solana | +0.91 | +0.11 | +0.93 | +1.00 | +0.54 |
| S&P 500 | +0.70 | +0.35 | +0.57 | +0.54 | +1.00 |
Data last updated