Polkadot Vs Cosmos
strongly positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.76 | 30 | 24 | 2026-09-14 |
| 90D | +0.69 | 90 | 72 | 2026-09-14 |
| 1Y | +0.73 | 365 | 292 | 2026-09-14 |
| 3Y | +0.76 | 1093 | 876 | 2026-09-14 |
Data last updated
| Asset | Polkadot | Cosmos | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Polkadot | +1.00 | +0.76 | +0.36 | +0.36 | +0.32 | -0.11 |
| Cosmos | +0.76 | +1.00 | +0.36 | +0.35 | +0.32 | +0.01 |
| Bitcoin | +0.36 | +0.36 | +1.00 | +0.87 | +0.81 | +0.35 |
| Ethereum | +0.36 | +0.35 | +0.87 | +1.00 | +0.81 | +0.34 |
| Solana | +0.32 | +0.32 | +0.81 | +0.81 | +1.00 | +0.48 |
| S&P 500 | -0.11 | +0.01 | +0.35 | +0.34 | +0.48 | +1.00 |
Data last updated