Polkadot vs Cosmos
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.84 | 30 | 24 | 2026-11-03 |
| 90D | +0.78 | 90 | 72 | 2026-11-03 |
| 1Y | +0.67 | 365 | 292 | 2026-11-03 |
| 3Y | +0.77 | 1093 | 876 | 2026-11-03 |
Data last updated
| Asset | Polkadot | Cosmos | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Polkadot | +1.00 | +0.84 | +0.53 | +0.55 | +0.58 | -0.07 |
| Cosmos | +0.84 | +1.00 | +0.40 | +0.36 | +0.35 | +0.11 |
| Bitcoin | +0.53 | +0.40 | +1.00 | +0.94 | +0.87 | +0.55 |
| Ethereum | +0.55 | +0.36 | +0.94 | +1.00 | +0.90 | +0.39 |
| Solana | +0.58 | +0.35 | +0.87 | +0.90 | +1.00 | +0.35 |
| S&P 500 | -0.07 | +0.11 | +0.55 | +0.39 | +0.35 | +1.00 |
Data last updated