Ethereum vs Chainlink
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.79 | 30 | 24 | 2026-11-03 |
| 90D | +0.72 | 90 | 72 | 2026-11-03 |
| 1Y | +0.86 | 365 | 292 | 2026-11-03 |
| 3Y | +0.45 | 1094 | 876 | 2026-11-03 |
Data last updated
| Asset | Ethereum | Chainlink | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.79 | +0.94 | +0.90 | +0.39 |
| Chainlink | +0.79 | +1.00 | +0.75 | +0.85 | +0.06 |
| Bitcoin | +0.94 | +0.75 | +1.00 | +0.87 | +0.55 |
| Solana | +0.90 | +0.85 | +0.87 | +1.00 | +0.35 |
| S&P 500 | +0.39 | +0.06 | +0.55 | +0.35 | +1.00 |
Data last updated