Bitcoin vs Sui
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.85 | 30 | 24 | 2026-11-11 |
| 90D | +0.72 | 90 | 72 | 2026-11-11 |
| 1Y | +0.77 | 365 | 292 | 2026-11-11 |
| 3Y | +0.26 | 1093 | 876 | 2026-11-11 |
Data last updated
| Asset | Bitcoin | Sui | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.85 | +0.94 | +0.91 | +0.70 |
| Sui | +0.85 | +1.00 | +0.84 | +0.91 | +0.48 |
| Ethereum | +0.94 | +0.84 | +1.00 | +0.91 | +0.53 |
| Solana | +0.91 | +0.91 | +0.91 | +1.00 | +0.48 |
| S&P 500 | +0.70 | +0.48 | +0.53 | +0.48 | +1.00 |
Data last updated