Bitcoin Vs Sui
strongly positive correlation · 30 paired observations · data through 2026-09-04
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.77 | 30 | 24 | 2026-09-04 |
| 90D | +0.79 | 90 | 72 | 2026-09-04 |
| 1Y | +0.80 | 365 | 292 | 2026-09-04 |
| 3Y | +0.23 | 1093 | 876 | 2026-09-04 |
Data last updated
| Asset | Bitcoin | Sui | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.77 | +0.88 | +0.80 | +0.21 |
| Sui | +0.77 | +1.00 | +0.74 | +0.70 | +0.32 |
| Ethereum | +0.88 | +0.74 | +1.00 | +0.80 | +0.19 |
| Solana | +0.80 | +0.70 | +0.80 | +1.00 | +0.30 |
| S&P 500 | +0.21 | +0.32 | +0.19 | +0.30 | +1.00 |
Data last updated