Bitcoin Vs Litecoin
positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.67 | 30 | 24 | 2026-09-14 |
| 90D | +0.71 | 90 | 72 | 2026-09-14 |
| 1Y | +0.73 | 365 | 292 | 2026-09-14 |
| 3Y | +0.21 | 1093 | 876 | 2026-09-14 |
Data last updated
| Asset | Bitcoin | Litecoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.67 | +0.87 | +0.81 | +0.35 |
| Litecoin | +0.67 | +1.00 | +0.66 | +0.54 | +0.34 |
| Ethereum | +0.87 | +0.66 | +1.00 | +0.81 | +0.34 |
| Solana | +0.81 | +0.54 | +0.81 | +1.00 | +0.48 |
| S&P 500 | +0.35 | +0.34 | +0.34 | +0.48 | +1.00 |
Data last updated