Shiba Inu Vs Pepe
strongly positive correlation · 30 paired observations · data through 2026-09-04
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.89 | 30 | 24 | 2026-09-04 |
| 90D | +0.75 | 90 | 72 | 2026-09-04 |
| 1Y | +0.84 | 365 | 292 | 2026-09-04 |
| 3Y | +0.73 | 1095 | 876 | 2026-09-04 |
Data last updated
| Asset | Shiba Inu | Pepe | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Shiba Inu | +1.00 | +0.89 | +0.80 | +0.73 | +0.65 | +0.19 |
| Pepe | +0.89 | +1.00 | +0.87 | +0.74 | +0.72 | +0.15 |
| Bitcoin | +0.80 | +0.87 | +1.00 | +0.88 | +0.80 | +0.21 |
| Ethereum | +0.73 | +0.74 | +0.88 | +1.00 | +0.80 | +0.19 |
| Solana | +0.65 | +0.72 | +0.80 | +0.80 | +1.00 | +0.30 |
| S&P 500 | +0.19 | +0.15 | +0.21 | +0.19 | +0.30 | +1.00 |
Data last updated