Shiba Inu vs Pepe
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.83 | 30 | 24 | 2026-11-03 |
| 90D | +0.86 | 90 | 72 | 2026-11-03 |
| 1Y | +0.81 | 365 | 292 | 2026-11-03 |
| 3Y | +0.74 | 1095 | 876 | 2026-11-03 |
Data last updated
| Asset | Shiba Inu | Pepe | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Shiba Inu | +1.00 | +0.83 | +0.81 | +0.83 | +0.84 | +0.18 |
| Pepe | +0.83 | +1.00 | +0.77 | +0.81 | +0.84 | +0.20 |
| Bitcoin | +0.81 | +0.77 | +1.00 | +0.94 | +0.87 | +0.55 |
| Ethereum | +0.83 | +0.81 | +0.94 | +1.00 | +0.90 | +0.39 |
| Solana | +0.84 | +0.84 | +0.87 | +0.90 | +1.00 | +0.35 |
| S&P 500 | +0.18 | +0.20 | +0.55 | +0.39 | +0.35 | +1.00 |
Data last updated