Shiba Inu Vs Pepe
strongly positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.92 | 30 | 24 | 2026-09-14 |
| 90D | +0.76 | 90 | 72 | 2026-09-14 |
| 1Y | +0.84 | 365 | 292 | 2026-09-14 |
| 3Y | +0.73 | 1095 | 876 | 2026-09-14 |
Data last updated
| Asset | Shiba Inu | Pepe | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Shiba Inu | +1.00 | +0.92 | +0.81 | +0.76 | +0.68 | +0.37 |
| Pepe | +0.92 | +1.00 | +0.87 | +0.75 | +0.71 | +0.31 |
| Bitcoin | +0.81 | +0.87 | +1.00 | +0.87 | +0.81 | +0.35 |
| Ethereum | +0.76 | +0.75 | +0.87 | +1.00 | +0.81 | +0.34 |
| Solana | +0.68 | +0.71 | +0.81 | +0.81 | +1.00 | +0.48 |
| S&P 500 | +0.37 | +0.31 | +0.35 | +0.34 | +0.48 | +1.00 |
Data last updated