Pepe vs Dogwifhat
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.81 | 30 | 24 | 2026-11-03 |
| 90D | +0.84 | 90 | 72 | 2026-11-03 |
| 1Y | +0.68 | 365 | 292 | 2026-11-03 |
| 3Y | +0.66 | 1051 | 876 | 2026-11-03 |
Data last updated
| Asset | Pepe | dogwifhat | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Pepe | +1.00 | +0.81 | +0.77 | +0.81 | +0.84 | +0.20 |
| dogwifhat | +0.81 | +1.00 | +0.77 | +0.81 | +0.87 | +0.13 |
| Bitcoin | +0.77 | +0.77 | +1.00 | +0.94 | +0.87 | +0.55 |
| Ethereum | +0.81 | +0.81 | +0.94 | +1.00 | +0.90 | +0.39 |
| Solana | +0.84 | +0.87 | +0.87 | +0.90 | +1.00 | +0.35 |
| S&P 500 | +0.20 | +0.13 | +0.55 | +0.39 | +0.35 | +1.00 |
Data last updated