Bitcoin Vs Nvda
near-zero correlation · 20 paired observations · data through 2026-09-04
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.10 | 20 | 18 | 2026-09-04 |
| 90D | +0.20 | 60 | 52 | 2026-09-04 |
| 1Y | +0.31 | 250 | 209 | 2026-09-04 |
| 3Y | +0.24 | 749 | 627 | 2026-09-04 |
Data last updated
| Asset | Bitcoin | NVIDIA | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.10 | +0.88 | +0.81 | +0.25 |
| NVIDIA | +0.10 | +1.00 | -0.05 | +0.19 | +0.52 |
| Ethereum | +0.88 | -0.05 | +1.00 | +0.81 | +0.23 |
| Solana | +0.81 | +0.19 | +0.81 | +1.00 | +0.33 |
| S&P 500 | +0.25 | +0.52 | +0.23 | +0.33 | +1.00 |
Data last updated