Bitcoin vs Nvda
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.45 | 21 | 18 | 2026-10-08 |
| 90D | +0.27 | 62 | 52 | 2026-10-08 |
| 1Y | +0.37 | 250 | 209 | 2026-10-08 |
| 3Y | +0.25 | 750 | 627 | 2026-10-08 |
Data last updated
| Asset | Bitcoin | NVIDIA | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.45 | +0.91 | +0.86 | +0.53 |
| NVIDIA | +0.45 | +1.00 | +0.50 | +0.48 | +0.58 |
| Ethereum | +0.91 | +0.50 | +1.00 | +0.91 | +0.54 |
| Solana | +0.86 | +0.48 | +0.91 | +1.00 | +0.57 |
| S&P 500 | +0.53 | +0.58 | +0.54 | +0.57 | +1.00 |
Data last updated