Bitcoin vs Near
positive correlation · 30 paired observations · data through 2026-09-26
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.42 | 30 | 24 | 2026-09-26 |
| 90D | +0.48 | 90 | 72 | 2026-09-26 |
| 1Y | +0.57 | 365 | 292 | 2026-09-26 |
| 3Y | +0.22 | 1093 | 876 | 2026-09-26 |
Data last updated
| Asset | Bitcoin | NEAR | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.42 | +0.93 | +0.86 | +0.61 |
| NEAR | +0.42 | +1.00 | +0.48 | +0.63 | +0.19 |
| Ethereum | +0.93 | +0.48 | +1.00 | +0.91 | +0.59 |
| Solana | +0.86 | +0.63 | +0.91 | +1.00 | +0.59 |
| S&P 500 | +0.61 | +0.19 | +0.59 | +0.59 | +1.00 |
Data last updated