Ethereum Vs Aave
positive correlation · 30 paired observations · data through 2026-09-06
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.62 | 30 | 24 | 2026-09-06 |
| 90D | +0.56 | 90 | 72 | 2026-09-06 |
| 1Y | +0.75 | 365 | 292 | 2026-09-06 |
| 3Y | +0.75 | 1093 | 876 | 2026-09-06 |
Data last updated
| Asset | Ethereum | Aave | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.62 | +0.88 | +0.80 | +0.23 |
| Aave | +0.62 | +1.00 | +0.68 | +0.55 | +0.21 |
| Bitcoin | +0.88 | +0.68 | +1.00 | +0.80 | +0.25 |
| Solana | +0.80 | +0.55 | +0.80 | +1.00 | +0.33 |
| S&P 500 | +0.23 | +0.21 | +0.25 | +0.33 | +1.00 |
Data last updated