Xrp vs Cardano
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.82 | 30 | 24 | 2026-11-03 |
| 90D | +0.83 | 90 | 72 | 2026-11-03 |
| 1Y | +0.83 | 365 | 292 | 2026-11-03 |
| 3Y | — | 624 | 876 | — |
Data last updated
| Asset | XRP | Cardano | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| XRP | +1.00 | +0.82 | +0.89 | +0.91 | +0.87 | +0.41 |
| Cardano | +0.82 | +1.00 | +0.77 | +0.82 | +0.86 | +0.28 |
| Bitcoin | +0.89 | +0.77 | +1.00 | +0.94 | +0.87 | +0.55 |
| Ethereum | +0.91 | +0.82 | +0.94 | +1.00 | +0.90 | +0.39 |
| Solana | +0.87 | +0.86 | +0.87 | +0.90 | +1.00 | +0.35 |
| S&P 500 | +0.41 | +0.28 | +0.55 | +0.39 | +0.35 | +1.00 |
Data last updated