Xrp Vs Cardano
strongly positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.89 | 30 | 24 | 2026-09-14 |
| 90D | +0.78 | 90 | 72 | 2026-09-14 |
| 1Y | +0.84 | 365 | 292 | 2026-09-14 |
| 3Y | — | 574 | 876 | — |
Data last updated
| Asset | XRP | Cardano | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| XRP | +1.00 | +0.89 | +0.90 | +0.75 | +0.71 | +0.24 |
| Cardano | +0.89 | +1.00 | +0.86 | +0.74 | +0.72 | +0.40 |
| Bitcoin | +0.90 | +0.86 | +1.00 | +0.87 | +0.81 | +0.35 |
| Ethereum | +0.75 | +0.74 | +0.87 | +1.00 | +0.81 | +0.34 |
| Solana | +0.71 | +0.72 | +0.81 | +0.81 | +1.00 | +0.48 |
| S&P 500 | +0.24 | +0.40 | +0.35 | +0.34 | +0.48 | +1.00 |
Data last updated