Bitcoin Vs Ethereum
strongly positive correlation · 28 paired observations · data through 2026-08-10
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.89 | 28 | 24 | 2026-08-10 |
| 90D | +0.89 | 88 | 72 | 2026-08-10 |
| 1Y | +0.88 | 363 | 292 | 2026-08-10 |
| 3Y | +0.81 | 1093 | 876 | 2026-08-10 |
Data last updated
| Asset | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|
| Bitcoin | +1.00 | +0.89 | +0.81 | +0.29 |
| Ethereum | +0.89 | +1.00 | +0.81 | +0.26 |
| Solana | +0.81 | +0.81 | +1.00 | +0.34 |
| S&P 500 | +0.29 | +0.26 | +0.34 | +1.00 |
Data last updated