Bitcoin vs Cardano
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.86 | 30 | 24 | 2026-11-07 |
| 90D | +0.83 | 90 | 72 | 2026-11-07 |
| 1Y | +0.80 | 365 | 292 | 2026-11-07 |
| 3Y | +0.74 | 1094 | 876 | 2026-11-07 |
Data last updated
| Asset | Bitcoin | Cardano | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.86 | +0.97 | +0.91 | +0.80 |
| Cardano | +0.86 | +1.00 | +0.85 | +0.90 | +0.60 |
| Ethereum | +0.97 | +0.85 | +1.00 | +0.90 | +0.77 |
| Solana | +0.91 | +0.90 | +0.90 | +1.00 | +0.64 |
| S&P 500 | +0.80 | +0.60 | +0.77 | +0.64 | +1.00 |
Data last updated