Bitcoin vs Cardano
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.89 | 30 | 24 | 2026-11-11 |
| 90D | +0.83 | 90 | 72 | 2026-11-11 |
| 1Y | +0.80 | 365 | 292 | 2026-11-11 |
| 3Y | +0.74 | 1094 | 876 | 2026-11-11 |
Data last updated
| Asset | Bitcoin | Cardano | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.89 | +0.94 | +0.91 | +0.70 |
| Cardano | +0.89 | +1.00 | +0.86 | +0.91 | +0.49 |
| Ethereum | +0.94 | +0.86 | +1.00 | +0.91 | +0.53 |
| Solana | +0.91 | +0.91 | +0.91 | +1.00 | +0.48 |
| S&P 500 | +0.70 | +0.49 | +0.53 | +0.48 | +1.00 |
Data last updated