Solana vs Nasdaq
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.41 | 21 | 18 | 2026-11-03 |
| 90D | +0.42 | 63 | 52 | 2026-11-03 |
| 1Y | +0.42 | 251 | 209 | 2026-11-03 |
| 3Y | +0.36 | 749 | 627 | 2026-11-03 |
Data last updated
| Asset | Solana | Nasdaq | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.41 | +0.87 | +0.90 | +0.35 |
| Nasdaq | +0.41 | +1.00 | +0.58 | +0.40 | +0.95 |
| Bitcoin | +0.87 | +0.58 | +1.00 | +0.94 | +0.55 |
| Ethereum | +0.90 | +0.40 | +0.94 | +1.00 | +0.39 |
| S&P 500 | +0.35 | +0.95 | +0.55 | +0.39 | +1.00 |
Data last updated