Bitcoin vs Polkadot
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.54 | 30 | 24 | 2026-11-10 |
| 90D | +0.49 | 90 | 72 | 2026-11-10 |
| 1Y | +0.62 | 365 | 292 | 2026-11-10 |
| 3Y | +0.32 | 1094 | 876 | 2026-11-10 |
Data last updated
| Asset | Bitcoin | Polkadot | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.54 | +0.94 | +0.91 | +0.70 |
| Polkadot | +0.54 | +1.00 | +0.57 | +0.73 | -0.05 |
| Ethereum | +0.94 | +0.57 | +1.00 | +0.90 | +0.53 |
| Solana | +0.91 | +0.73 | +0.90 | +1.00 | +0.47 |
| S&P 500 | +0.70 | -0.05 | +0.53 | +0.47 | +1.00 |
Data last updated