Ethereum Vs Solana
strongly positive correlation · 28 paired observations · data through 2026-08-10
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.81 | 28 | 24 | 2026-08-10 |
| 90D | +0.85 | 88 | 72 | 2026-08-10 |
| 1Y | +0.89 | 363 | 292 | 2026-08-10 |
| 3Y | +0.73 | 1093 | 876 | 2026-08-10 |
Data last updated
| Asset | Ethereum | Solana | Bitcoin | S&P 500 |
|---|---|---|---|---|
| Ethereum | +1.00 | +0.81 | +0.89 | +0.26 |
| Solana | +0.81 | +1.00 | +0.81 | +0.34 |
| Bitcoin | +0.89 | +0.81 | +1.00 | +0.29 |
| S&P 500 | +0.26 | +0.34 | +0.29 | +1.00 |
Data last updated