Ethereum vs Solana
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.91 | 30 | 24 | 2026-11-11 |
| 90D | +0.85 | 90 | 72 | 2026-11-11 |
| 1Y | +0.88 | 365 | 292 | 2026-11-11 |
| 3Y | +0.75 | 1094 | 876 | 2026-11-11 |
Data last updated
| Asset | Ethereum | Solana | Bitcoin | S&P 500 |
|---|---|---|---|---|
| Ethereum | +1.00 | +0.91 | +0.94 | +0.53 |
| Solana | +0.91 | +1.00 | +0.91 | +0.48 |
| Bitcoin | +0.94 | +0.91 | +1.00 | +0.70 |
| S&P 500 | +0.53 | +0.48 | +0.70 | +1.00 |
Data last updated