Bitcoin vs Sp500
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.67 | 21 | 18 | 2026-10-22 |
| 90D | +0.36 | 62 | 52 | 2026-10-22 |
| 1Y | +0.47 | 250 | 209 | 2026-10-22 |
| 3Y | +0.37 | 750 | 627 | 2026-10-22 |
Data last updated
| Asset | Bitcoin | S&P 500 | Ethereum | Solana |
|---|---|---|---|---|
| Bitcoin | +1.00 | +0.67 | +0.92 | +0.74 |
| S&P 500 | +0.67 | +1.00 | +0.54 | +0.62 |
| Ethereum | +0.92 | +0.54 | +1.00 | +0.81 |
| Solana | +0.74 | +0.62 | +0.81 | +1.00 |
Data last updated