Bnb vs Solana
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.88 | 30 | 24 | 2026-11-03 |
| 90D | +0.73 | 90 | 72 | 2026-11-03 |
| 1Y | +0.82 | 365 | 292 | 2026-11-03 |
| 3Y | — | 624 | 876 | — |
Data last updated
| Asset | BNB | Solana | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| BNB | +1.00 | +0.88 | +0.81 | +0.78 | +0.30 |
| Solana | +0.88 | +1.00 | +0.87 | +0.90 | +0.35 |
| Bitcoin | +0.81 | +0.87 | +1.00 | +0.94 | +0.55 |
| Ethereum | +0.78 | +0.90 | +0.94 | +1.00 | +0.39 |
| S&P 500 | +0.30 | +0.35 | +0.55 | +0.39 | +1.00 |
Data last updated