Solana vs Xrp
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.87 | 30 | 24 | 2026-11-03 |
| 90D | +0.78 | 90 | 72 | 2026-11-03 |
| 1Y | +0.83 | 365 | 292 | 2026-11-03 |
| 3Y | — | 624 | 876 | — |
Data last updated
| Asset | Solana | XRP | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.87 | +0.87 | +0.90 | +0.35 |
| XRP | +0.87 | +1.00 | +0.89 | +0.91 | +0.41 |
| Bitcoin | +0.87 | +0.89 | +1.00 | +0.94 | +0.55 |
| Ethereum | +0.90 | +0.91 | +0.94 | +1.00 | +0.39 |
| S&P 500 | +0.35 | +0.41 | +0.55 | +0.39 | +1.00 |
Data last updated