Ethereum vs Uniswap
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.82 | 30 | 24 | 2026-11-03 |
| 90D | +0.53 | 90 | 72 | 2026-11-03 |
| 1Y | +0.61 | 365 | 292 | 2026-11-03 |
| 3Y | — | 623 | 876 | — |
Data last updated
| Asset | Ethereum | Uniswap | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.82 | +0.94 | +0.90 | +0.39 |
| Uniswap | +0.82 | +1.00 | +0.74 | +0.86 | +0.09 |
| Bitcoin | +0.94 | +0.74 | +1.00 | +0.87 | +0.55 |
| Solana | +0.90 | +0.86 | +0.87 | +1.00 | +0.35 |
| S&P 500 | +0.39 | +0.09 | +0.55 | +0.35 | +1.00 |
Data last updated