Ethereum Vs Uniswap
positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.43 | 30 | 24 | 2026-09-14 |
| 90D | +0.47 | 90 | 72 | 2026-09-14 |
| 1Y | +0.66 | 365 | 292 | 2026-09-14 |
| 3Y | — | 573 | 876 | — |
Data last updated
| Asset | Ethereum | Uniswap | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.43 | +0.87 | +0.81 | +0.34 |
| Uniswap | +0.43 | +1.00 | +0.47 | +0.45 | +0.36 |
| Bitcoin | +0.87 | +0.47 | +1.00 | +0.81 | +0.35 |
| Solana | +0.81 | +0.45 | +0.81 | +1.00 | +0.48 |
| S&P 500 | +0.34 | +0.36 | +0.35 | +0.48 | +1.00 |
Data last updated