Bitcoin vs Avalanche
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.75 | 30 | 24 | 2026-11-11 |
| 90D | +0.57 | 90 | 72 | 2026-11-11 |
| 1Y | +0.72 | 365 | 292 | 2026-11-11 |
| 3Y | +0.30 | 1094 | 876 | 2026-11-11 |
Data last updated
| Asset | Bitcoin | Avalanche | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.75 | +0.94 | +0.91 | +0.70 |
| Avalanche | +0.75 | +1.00 | +0.71 | +0.79 | +0.57 |
| Ethereum | +0.94 | +0.71 | +1.00 | +0.91 | +0.53 |
| Solana | +0.91 | +0.79 | +0.91 | +1.00 | +0.48 |
| S&P 500 | +0.70 | +0.57 | +0.53 | +0.48 | +1.00 |
Data last updated