Bitcoin Vs Avalanche
strongly positive correlation · 30 paired observations · data through 2026-09-09
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.82 | 30 | 24 | 2026-09-09 |
| 90D | +0.63 | 90 | 72 | 2026-09-09 |
| 1Y | +0.75 | 365 | 292 | 2026-09-09 |
| 3Y | +0.29 | 1094 | 876 | 2026-09-09 |
Data last updated
| Asset | Bitcoin | Avalanche | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.82 | +0.88 | +0.81 | +0.28 |
| Avalanche | +0.82 | +1.00 | +0.78 | +0.70 | +0.23 |
| Ethereum | +0.88 | +0.78 | +1.00 | +0.81 | +0.25 |
| Solana | +0.81 | +0.70 | +0.81 | +1.00 | +0.35 |
| S&P 500 | +0.28 | +0.23 | +0.25 | +0.35 | +1.00 |
Data last updated