Ethereum Vs Polkadot
positive correlation · 30 paired observations · data through 2026-09-13
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.36 | 30 | 24 | 2026-09-13 |
| 90D | +0.45 | 90 | 72 | 2026-09-13 |
| 1Y | +0.70 | 365 | 292 | 2026-09-13 |
| 3Y | +0.39 | 1094 | 876 | 2026-09-13 |
Data last updated
| Asset | Ethereum | Polkadot | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.36 | +0.87 | +0.82 | +0.34 |
| Polkadot | +0.36 | +1.00 | +0.36 | +0.33 | -0.11 |
| Bitcoin | +0.87 | +0.36 | +1.00 | +0.81 | +0.35 |
| Solana | +0.82 | +0.33 | +0.81 | +1.00 | +0.48 |
| S&P 500 | +0.34 | -0.11 | +0.35 | +0.48 | +1.00 |
Data last updated