Ethereum vs Polkadot
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.55 | 30 | 24 | 2026-11-03 |
| 90D | +0.46 | 90 | 72 | 2026-11-03 |
| 1Y | +0.65 | 365 | 292 | 2026-11-03 |
| 3Y | +0.40 | 1094 | 876 | 2026-11-03 |
Data last updated
| Asset | Ethereum | Polkadot | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.55 | +0.94 | +0.90 | +0.39 |
| Polkadot | +0.55 | +1.00 | +0.53 | +0.58 | -0.07 |
| Bitcoin | +0.94 | +0.53 | +1.00 | +0.87 | +0.55 |
| Solana | +0.90 | +0.58 | +0.87 | +1.00 | +0.35 |
| S&P 500 | +0.39 | -0.07 | +0.55 | +0.35 | +1.00 |
Data last updated