Bitcoin Vs Solana
strongly positive correlation · 30 paired observations · data through 2026-09-22
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.85 | 30 | 24 | 2026-09-22 |
| 90D | +0.82 | 90 | 72 | 2026-09-22 |
| 1Y | +0.87 | 365 | 292 | 2026-09-22 |
| 3Y | +0.75 | 1094 | 876 | 2026-09-22 |
Data last updated
| Asset | Bitcoin | Solana | Ethereum | S&P 500 |
|---|---|---|---|---|
| Bitcoin | +1.00 | +0.85 | +0.91 | +0.58 |
| Solana | +0.85 | +1.00 | +0.88 | +0.51 |
| Ethereum | +0.91 | +0.88 | +1.00 | +0.51 |
| S&P 500 | +0.58 | +0.51 | +0.51 | +1.00 |
Data last updated