Ethereum vs Bitcoin Cash
positive correlation · 30 paired observations · data through 2026-09-26
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.43 | 30 | 24 | 2026-09-26 |
| 90D | +0.50 | 90 | 72 | 2026-09-26 |
| 1Y | +0.61 | 365 | 292 | 2026-09-26 |
| 3Y | +0.25 | 1092 | 876 | 2026-09-26 |
Data last updated
| Asset | Ethereum | Bitcoin Cash | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.43 | +0.93 | +0.91 | +0.59 |
| Bitcoin Cash | +0.43 | +1.00 | +0.45 | +0.49 | +0.35 |
| Bitcoin | +0.93 | +0.45 | +1.00 | +0.86 | +0.61 |
| Solana | +0.91 | +0.49 | +0.86 | +1.00 | +0.59 |
| S&P 500 | +0.59 | +0.35 | +0.61 | +0.59 | +1.00 |
Data last updated