Ethereum vs Bitcoin Cash
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.60 | 30 | 24 | 2026-11-10 |
| 90D | +0.53 | 90 | 72 | 2026-11-10 |
| 1Y | +0.58 | 365 | 292 | 2026-11-10 |
| 3Y | +0.26 | 1092 | 876 | 2026-11-10 |
Data last updated
| Asset | Ethereum | Bitcoin Cash | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.60 | +0.94 | +0.90 | +0.53 |
| Bitcoin Cash | +0.60 | +1.00 | +0.57 | +0.68 | -0.03 |
| Bitcoin | +0.94 | +0.57 | +1.00 | +0.91 | +0.70 |
| Solana | +0.90 | +0.68 | +0.91 | +1.00 | +0.47 |
| S&P 500 | +0.53 | -0.03 | +0.70 | +0.47 | +1.00 |
Data last updated