Solana vs Chainlink
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.85 | 30 | 24 | 2026-11-03 |
| 90D | +0.73 | 90 | 72 | 2026-11-03 |
| 1Y | +0.86 | 365 | 292 | 2026-11-03 |
| 3Y | +0.35 | 1094 | 876 | 2026-11-03 |
Data last updated
| Asset | Solana | Chainlink | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.85 | +0.87 | +0.90 | +0.35 |
| Chainlink | +0.85 | +1.00 | +0.75 | +0.79 | +0.06 |
| Bitcoin | +0.87 | +0.75 | +1.00 | +0.94 | +0.55 |
| Ethereum | +0.90 | +0.79 | +0.94 | +1.00 | +0.39 |
| S&P 500 | +0.35 | +0.06 | +0.55 | +0.39 | +1.00 |
Data last updated