Bitcoin vs Dollar
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | -0.13 | 20 | 18 | 2026-11-16 |
| 90D | -0.30 | 64 | 52 | 2026-11-16 |
| 1Y | -0.20 | 258 | 209 | 2026-11-16 |
| 3Y | -0.07 | 772 | 627 | 2026-11-16 |
Data last updated
| Asset | Bitcoin | US Dollar | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | -0.13 | +0.94 | +0.91 | +0.70 |
| US Dollar | -0.13 | +1.00 | -0.05 | +0.04 | -0.09 |
| Ethereum | +0.94 | -0.05 | +1.00 | +0.93 | +0.57 |
| Solana | +0.91 | +0.04 | +0.93 | +1.00 | +0.54 |
| S&P 500 | +0.70 | -0.09 | +0.57 | +0.54 | +1.00 |
Data last updated