Solana vs Sp500
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.35 | 21 | 18 | 2026-11-03 |
| 90D | +0.41 | 63 | 52 | 2026-11-03 |
| 1Y | +0.42 | 251 | 209 | 2026-11-03 |
| 3Y | +0.37 | 749 | 627 | 2026-11-03 |
Data last updated
| Asset | Solana | S&P 500 | Bitcoin | Ethereum |
|---|---|---|---|---|
| Solana | +1.00 | +0.35 | +0.87 | +0.90 |
| S&P 500 | +0.35 | +1.00 | +0.55 | +0.39 |
| Bitcoin | +0.87 | +0.55 | +1.00 | +0.94 |
| Ethereum | +0.90 | +0.39 | +0.94 | +1.00 |
Data last updated