Solana Vs Sp500
near-zero correlation · 21 paired observations · data through 2026-09-02
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.28 | 21 | 18 | 2026-09-02 |
| 90D | +0.31 | 61 | 52 | 2026-09-02 |
| 1Y | +0.43 | 251 | 209 | 2026-09-02 |
| 3Y | +0.34 | 750 | 627 | 2026-09-02 |
Data last updated
| Asset | Solana | S&P 500 | Bitcoin | Ethereum |
|---|---|---|---|---|
| Solana | +1.00 | +0.28 | +0.80 | +0.79 |
| S&P 500 | +0.28 | +1.00 | +0.07 | +0.11 |
| Bitcoin | +0.80 | +0.07 | +1.00 | +0.88 |
| Ethereum | +0.79 | +0.11 | +0.88 | +1.00 |
Data last updated