Bitcoin vs Aave
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.65 | 30 | 24 | 2026-11-11 |
| 90D | +0.67 | 90 | 72 | 2026-11-11 |
| 1Y | +0.69 | 365 | 292 | 2026-11-11 |
| 3Y | +0.64 | 1093 | 876 | 2026-11-11 |
Data last updated
| Asset | Bitcoin | Aave | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.65 | +0.94 | +0.91 | +0.70 |
| Aave | +0.65 | +1.00 | +0.63 | +0.74 | +0.12 |
| Ethereum | +0.94 | +0.63 | +1.00 | +0.91 | +0.53 |
| Solana | +0.91 | +0.74 | +0.91 | +1.00 | +0.48 |
| S&P 500 | +0.70 | +0.12 | +0.53 | +0.48 | +1.00 |
Data last updated