Chainlink vs Uniswap
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.83 | 30 | 24 | 2026-11-03 |
| 90D | +0.52 | 90 | 72 | 2026-11-03 |
| 1Y | +0.66 | 365 | 292 | 2026-11-03 |
| 3Y | — | 623 | 876 | — |
Data last updated
| Asset | Chainlink | Uniswap | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Chainlink | +1.00 | +0.83 | +0.75 | +0.79 | +0.85 | +0.06 |
| Uniswap | +0.83 | +1.00 | +0.74 | +0.82 | +0.86 | +0.09 |
| Bitcoin | +0.75 | +0.74 | +1.00 | +0.94 | +0.87 | +0.55 |
| Ethereum | +0.79 | +0.82 | +0.94 | +1.00 | +0.90 | +0.39 |
| Solana | +0.85 | +0.86 | +0.87 | +0.90 | +1.00 | +0.35 |
| S&P 500 | +0.06 | +0.09 | +0.55 | +0.39 | +0.35 | +1.00 |
Data last updated