Chainlink Vs Uniswap
positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.62 | 30 | 24 | 2026-09-14 |
| 90D | +0.52 | 90 | 72 | 2026-09-14 |
| 1Y | +0.73 | 365 | 292 | 2026-09-14 |
| 3Y | — | 573 | 876 | — |
Data last updated
| Asset | Chainlink | Uniswap | Bitcoin | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|---|
| Chainlink | +1.00 | +0.62 | +0.80 | +0.80 | +0.83 | +0.46 |
| Uniswap | +0.62 | +1.00 | +0.47 | +0.43 | +0.45 | +0.36 |
| Bitcoin | +0.80 | +0.47 | +1.00 | +0.87 | +0.81 | +0.35 |
| Ethereum | +0.80 | +0.43 | +0.87 | +1.00 | +0.81 | +0.34 |
| Solana | +0.83 | +0.45 | +0.81 | +0.81 | +1.00 | +0.48 |
| S&P 500 | +0.46 | +0.36 | +0.35 | +0.34 | +0.48 | +1.00 |
Data last updated