Ethereum Vs Sui
strongly positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.73 | 30 | 24 | 2026-09-14 |
| 90D | +0.74 | 90 | 72 | 2026-09-14 |
| 1Y | +0.82 | 365 | 292 | 2026-09-14 |
| 3Y | +0.30 | 1093 | 876 | 2026-09-14 |
Data last updated
| Asset | Ethereum | Sui | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.73 | +0.87 | +0.81 | +0.34 |
| Sui | +0.73 | +1.00 | +0.77 | +0.69 | +0.42 |
| Bitcoin | +0.87 | +0.77 | +1.00 | +0.81 | +0.35 |
| Solana | +0.81 | +0.69 | +0.81 | +1.00 | +0.48 |
| S&P 500 | +0.34 | +0.42 | +0.35 | +0.48 | +1.00 |
Data last updated