Solana Vs Sui
positive correlation · 30 paired observations · data through 2026-09-05
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.68 | 30 | 24 | 2026-09-05 |
| 90D | +0.72 | 90 | 72 | 2026-09-05 |
| 1Y | +0.85 | 365 | 292 | 2026-09-05 |
| 3Y | +0.21 | 1093 | 876 | 2026-09-05 |
Data last updated
| Asset | Solana | Sui | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.68 | +0.80 | +0.81 | +0.31 |
| Sui | +0.68 | +1.00 | +0.75 | +0.72 | +0.34 |
| Bitcoin | +0.80 | +0.75 | +1.00 | +0.88 | +0.23 |
| Ethereum | +0.81 | +0.72 | +0.88 | +1.00 | +0.21 |
| S&P 500 | +0.31 | +0.34 | +0.23 | +0.21 | +1.00 |
Data last updated