Solana vs Sui
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.90 | 30 | 24 | 2026-11-03 |
| 90D | +0.75 | 90 | 72 | 2026-11-03 |
| 1Y | +0.82 | 365 | 292 | 2026-11-03 |
| 3Y | +0.24 | 1093 | 876 | 2026-11-03 |
Data last updated
| Asset | Solana | Sui | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.90 | +0.87 | +0.90 | +0.35 |
| Sui | +0.90 | +1.00 | +0.80 | +0.85 | +0.19 |
| Bitcoin | +0.87 | +0.80 | +1.00 | +0.94 | +0.55 |
| Ethereum | +0.90 | +0.85 | +0.94 | +1.00 | +0.39 |
| S&P 500 | +0.35 | +0.19 | +0.55 | +0.39 | +1.00 |
Data last updated