Solana Vs Sui
positive correlation · 30 paired observations · data through 2026-09-14
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.69 | 30 | 24 | 2026-09-14 |
| 90D | +0.72 | 90 | 72 | 2026-09-14 |
| 1Y | +0.84 | 365 | 292 | 2026-09-14 |
| 3Y | +0.21 | 1093 | 876 | 2026-09-14 |
Data last updated
| Asset | Solana | Sui | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.69 | +0.81 | +0.81 | +0.48 |
| Sui | +0.69 | +1.00 | +0.77 | +0.73 | +0.42 |
| Bitcoin | +0.81 | +0.77 | +1.00 | +0.87 | +0.35 |
| Ethereum | +0.81 | +0.73 | +0.87 | +1.00 | +0.34 |
| S&P 500 | +0.48 | +0.42 | +0.35 | +0.34 | +1.00 |
Data last updated