Ethereum vs Sp500
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.39 | 21 | 18 | 2026-11-03 |
| 90D | +0.34 | 63 | 52 | 2026-11-03 |
| 1Y | +0.46 | 251 | 209 | 2026-11-03 |
| 3Y | +0.42 | 749 | 627 | 2026-11-03 |
Data last updated
| Asset | Ethereum | S&P 500 | Bitcoin | Solana |
|---|---|---|---|---|
| Ethereum | +1.00 | +0.39 | +0.94 | +0.90 |
| S&P 500 | +0.39 | +1.00 | +0.55 | +0.35 |
| Bitcoin | +0.94 | +0.55 | +1.00 | +0.87 |
| Solana | +0.90 | +0.35 | +0.87 | +1.00 |
Data last updated