Bitcoin vs Crypto Com Chain
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.80 | 30 | 24 | 2026-11-11 |
| 90D | +0.76 | 90 | 72 | 2026-11-11 |
| 1Y | +0.55 | 365 | 292 | 2026-11-11 |
| 3Y | +0.61 | 1094 | 876 | 2026-11-11 |
Data last updated
| Asset | Bitcoin | Cronos | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.80 | +0.94 | +0.91 | +0.70 |
| Cronos | +0.80 | +1.00 | +0.80 | +0.83 | +0.42 |
| Ethereum | +0.94 | +0.80 | +1.00 | +0.91 | +0.53 |
| Solana | +0.91 | +0.83 | +0.91 | +1.00 | +0.48 |
| S&P 500 | +0.70 | +0.42 | +0.53 | +0.48 | +1.00 |
Data last updated