Bitcoin vs Crypto Com Chain
strongly positive correlation · 30 paired observations · data through 2026-09-26
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.74 | 30 | 24 | 2026-09-26 |
| 90D | +0.63 | 90 | 72 | 2026-09-26 |
| 1Y | +0.58 | 365 | 292 | 2026-09-26 |
| 3Y | +0.60 | 1094 | 876 | 2026-09-26 |
Data last updated
| Asset | Bitcoin | Cronos | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.74 | +0.93 | +0.86 | +0.61 |
| Cronos | +0.74 | +1.00 | +0.74 | +0.74 | +0.69 |
| Ethereum | +0.93 | +0.74 | +1.00 | +0.91 | +0.59 |
| Solana | +0.86 | +0.74 | +0.91 | +1.00 | +0.59 |
| S&P 500 | +0.61 | +0.69 | +0.59 | +0.59 | +1.00 |
Data last updated