Bitcoin vs Nasdaq
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.57 | 21 | 18 | 2026-10-21 |
| 90D | +0.34 | 62 | 52 | 2026-10-21 |
| 1Y | +0.44 | 250 | 209 | 2026-10-21 |
| 3Y | +0.36 | 750 | 627 | 2026-10-21 |
Data last updated
| Asset | Bitcoin | Nasdaq | Ethereum | Solana | S&P 500 |
|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.57 | +0.93 | +0.76 | +0.62 |
| Nasdaq | +0.57 | +1.00 | +0.45 | +0.57 | +0.91 |
| Ethereum | +0.93 | +0.45 | +1.00 | +0.82 | +0.50 |
| Solana | +0.76 | +0.57 | +0.82 | +1.00 | +0.61 |
| S&P 500 | +0.62 | +0.91 | +0.50 | +0.61 | +1.00 |
Data last updated