Ethereum vs Nasdaq
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.40 | 21 | 18 | 2026-11-03 |
| 90D | +0.34 | 63 | 52 | 2026-11-03 |
| 1Y | +0.44 | 251 | 209 | 2026-11-03 |
| 3Y | +0.41 | 749 | 627 | 2026-11-03 |
Data last updated
| Asset | Ethereum | Nasdaq | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.40 | +0.94 | +0.90 | +0.39 |
| Nasdaq | +0.40 | +1.00 | +0.58 | +0.41 | +0.95 |
| Bitcoin | +0.94 | +0.58 | +1.00 | +0.87 | +0.55 |
| Solana | +0.90 | +0.41 | +0.87 | +1.00 | +0.35 |
| S&P 500 | +0.39 | +0.95 | +0.55 | +0.35 | +1.00 |
Data last updated