Ethereum vs Nasdaq
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.68 | 22 | 18 | 2026-11-06 |
| 90D | +0.45 | 63 | 52 | 2026-11-06 |
| 1Y | +0.44 | 251 | 209 | 2026-11-06 |
| 3Y | +0.42 | 751 | 627 | 2026-11-06 |
Data last updated
| Asset | Ethereum | Nasdaq | Bitcoin | Solana | S&P 500 |
|---|---|---|---|---|---|
| Ethereum | +1.00 | +0.68 | +0.97 | +0.90 | +0.75 |
| Nasdaq | +0.68 | +1.00 | +0.75 | +0.62 | +0.95 |
| Bitcoin | +0.97 | +0.75 | +1.00 | +0.89 | +0.79 |
| Solana | +0.90 | +0.62 | +0.89 | +1.00 | +0.60 |
| S&P 500 | +0.75 | +0.95 | +0.79 | +0.60 | +1.00 |
Data last updated