Solana vs Cardano
strongly positive correlation · 30 paired observations · data through 2026-09-26
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.87 | 30 | 24 | 2026-09-26 |
| 90D | +0.70 | 90 | 72 | 2026-09-26 |
| 1Y | +0.84 | 365 | 292 | 2026-09-26 |
| 3Y | +0.71 | 1094 | 876 | 2026-09-26 |
Data last updated
| Asset | Solana | Cardano | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.87 | +0.86 | +0.91 | +0.59 |
| Cardano | +0.87 | +1.00 | +0.85 | +0.86 | +0.63 |
| Bitcoin | +0.86 | +0.85 | +1.00 | +0.93 | +0.61 |
| Ethereum | +0.91 | +0.86 | +0.93 | +1.00 | +0.59 |
| S&P 500 | +0.59 | +0.63 | +0.61 | +0.59 | +1.00 |
Data last updated