Solana vs Cardano
| Window | Correlation | Paired Observations | Minimum Required | Data Through |
|---|---|---|---|---|
| 30D | +0.91 | 30 | 24 | 2026-11-11 |
| 90D | +0.82 | 90 | 72 | 2026-11-11 |
| 1Y | +0.82 | 365 | 292 | 2026-11-11 |
| 3Y | +0.73 | 1094 | 876 | 2026-11-11 |
Data last updated
| Asset | Solana | Cardano | Bitcoin | Ethereum | S&P 500 |
|---|---|---|---|---|---|
| Solana | +1.00 | +0.91 | +0.91 | +0.91 | +0.48 |
| Cardano | +0.91 | +1.00 | +0.89 | +0.86 | +0.49 |
| Bitcoin | +0.91 | +0.89 | +1.00 | +0.94 | +0.70 |
| Ethereum | +0.91 | +0.86 | +0.94 | +1.00 | +0.53 |
| S&P 500 | +0.48 | +0.49 | +0.70 | +0.53 | +1.00 |
Data last updated