Bitcoin Correlations
Compare Bitcoin correlations against Ethereum, Solana, gold, S&P 500, Nasdaq, DXY, NVIDIA, Coinbase, and Strategy in one matrix.
| Asset | Bitcoin | Ethereum | Solana | Gold | S&P 500 | Nasdaq | DXY | NVIDIA |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.89 | +0.81 | +0.51 | +0.29 | +0.45 | -0.33 | +0.56 |
| Ethereum | +0.89 | +1.00 | +0.81 | +0.47 | +0.26 | +0.33 | -0.37 | +0.61 |
| Solana | +0.81 | +0.81 | +1.00 | +0.55 | +0.34 | +0.51 | -0.40 | +0.61 |
| Gold | +0.51 | +0.47 | +0.55 | +1.00 | +0.24 | +0.34 | -0.35 | +0.36 |
| S&P 500 | +0.29 | +0.26 | +0.34 | +0.24 | +1.00 | +0.92 | -0.23 | +0.64 |
| Nasdaq | +0.45 | +0.33 | +0.51 | +0.34 | +0.92 | +1.00 | -0.27 | +0.65 |
| DXY | -0.33 | -0.37 | -0.40 | -0.35 | -0.23 | -0.27 | +1.00 | -0.28 |
| NVIDIA | +0.56 | +0.61 | +0.61 | +0.36 | +0.64 | +0.65 | -0.28 | +1.00 |
Data last updated