Bitcoin
Compare Bitcoin correlations against Ethereum, Solana, gold, S&P 500, Nasdaq, DXY, NVIDIA, Coinbase, and Strategy in one matrix.
| Asset | Bitcoin | Ethereum | Solana | Gold | S&P 500 | Nasdaq | DXY | NVIDIA |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.91 | +0.86 | +0.19 | +0.53 | +0.68 | -0.06 | +0.45 |
| Ethereum | +0.91 | +1.00 | +0.91 | +0.19 | +0.54 | +0.67 | -0.11 | +0.50 |
| Solana | +0.86 | +0.91 | +1.00 | +0.35 | +0.57 | +0.69 | -0.24 | +0.48 |
| Gold | +0.19 | +0.19 | +0.35 | +1.00 | +0.47 | +0.45 | -0.42 | +0.17 |
| S&P 500 | +0.53 | +0.54 | +0.57 | +0.47 | +1.00 | +0.91 | -0.45 | +0.58 |
| Nasdaq | +0.68 | +0.67 | +0.69 | +0.45 | +0.91 | +1.00 | -0.27 | +0.72 |
| DXY | -0.06 | -0.11 | -0.24 | -0.42 | -0.45 | -0.27 | +1.00 | -0.12 |
| NVIDIA | +0.45 | +0.50 | +0.48 | +0.17 | +0.58 | +0.72 | -0.12 | +1.00 |
Data last updated