Memes Narrative Analytics
Track Memes narrative market cap, volume, sentiment votes, and token performance.
Memes
Market cap
$23.44B
140 coins
24h cap-weighted
−2.13%
Median −1.59%
7d cap-weighted
−11.31%
Median −12.07%
30d cap-weighted
−18.63%
Median −26.08%
Open interest
$1.90B
Funding 4.54% APR
Volume 24h
$1.73B
Mindshare 9.51%
Sort by
- DOGEDogecoin$10.50B
- Price
- $0.06699
- 24h
- −1.62%
- 7d
- −12.42%
- 30d
- −21.20%
- SHIBShiba Inu$2.55B
- Price
- $0.00000433
- 24h
- −2.40%
- 7d
- −8.44%
- 30d
- −17.90%
- PEPEPepe$1.87B
- Price
- $0.00000445
- 24h
- −15.19%
- 7d
- −10.46%
- 30d
- +7.73%
- MMemeCore$1.86B
- Price
- $0.8091
- 24h
- +4.18%
- 7d
- −3.32%
- 30d
- −10.83%
- PUMPPump.fun$1.58B
- Price
- $0.003443
- 24h
- −2.74%
- 7d
- −20.59%
- 30d
- −32.54%
- 币安人生币安人生 (BinanceLife)$492.55M
- Price
- $0.4925
- 24h
- −0.68%
- 7d
- −5.10%
- 30d
- −9.94%
- PENGUPudgy Penguins$388.05M
- Price
- $0.006173
- 24h
- −0.72%
- 7d
- −14.55%
- 30d
- −22.81%
- SPXSPX6900$326.63M
- Price
- $0.3509
- 24h
- −6.36%
- 7d
- −7.07%
- 30d
- −5.12%
- TRUMPOfficial Trump$315.99M
- Price
- $1.12
- 24h
- −0.29%
- 7d
- −12.27%
- 30d
- −41.24%
- APEPEApe and Pepe$259.27M
- Price
- $0.00000123
- 24h
- −1.63%
- 7d
- +3.96%
- 30d
- +4.65%
| DOGEDogecoin | $0.06699 | +0.35% | −1.62% | −12.42% | −21.20% | $10.50B | $481.09M | $660.21M | +1.50% |
| SHIBShiba Inu | $0.00000433 | +0.33% | −2.40% | −8.44% | −17.90% | $2.55B | $45.11M | $43.42M | +6.02% |
| PEPEPepe | $0.00000445 | +0.21% | −15.19% | −10.46% | +7.73% | $1.87B | $586.65M | $313.09M | −6.56% |
| MMemeCore | $0.8091 | +0.12% | +4.18% | −3.32% | −10.83% | $1.86B | $975.30K | $7.82M | +52.07% |
| PUMPPump.fun | $0.003443 | +0.81% | −2.74% | −20.59% | −32.54% | $1.58B | $89.72M | $171.93M | −2.02% |
| 币安人生币安人生 (BinanceLife) | $0.4925 | −0.13% | −0.68% | −5.10% | −9.94% | $492.55M | $2.21M | $35.54M | +10.95% |
| PENGUPudgy Penguins | $0.006173 | 0.00% | −0.72% | −14.55% | −22.81% | $388.05M | $74.47M | $63.69M | +7.66% |
| SPXSPX6900 | $0.3509 | +0.10% | −6.36% | −7.07% | −5.12% | $326.63M | $5.05M | $17.68M | +9.64% |
| TRUMPOfficial Trump | $1.12 | +0.70% | −0.29% | −12.27% | −41.24% | $315.99M | $90.18M | $108.64M | +10.30% |
| APEPEApe and Pepe | $0.00000123 | +0.23% | −1.63% | +3.96% | +4.65% | $259.27M | $19.39M | — | — |
| BONKBonk | $0.00000268 | +0.28% | −4.89% | −11.36% | −18.75% | $235.58M | $21.17M | $28.07M | −19.73% |
| FLOKIFLOKI | $0.00002043 | −0.07% | −2.44% | −10.82% | −21.98% | $196.96M | $14.80M | $6.88M | +10.96% |
| WIFdogwifhat | $0.1539 | +0.11% | −2.10% | −10.99% | −27.20% | $153.78M | $20.53M | $31.59M | +11.15% |
| USELESSUseless Coin | $0.1248 | −0.05% | −10.35% | −12.85% | −30.23% | $124.70M | $10.93M | $42.21M | +15.78% |
| FARTCOINFartcoin | $0.1116 | +0.28% | −2.95% | −10.52% | −32.26% | $111.60M | $13.44M | $68.39M | +8.37% |
| BBUILDon | $0.111 | +0.21% | −4.06% | −15.60% | −22.75% | $111.03M | $3.19M | $8.26M | +10.95% |
| NPCNon-Playable Coin | $0.01298 | −1.29% | −4.60% | −26.90% | −38.82% | $104.49M | $2.64M | $634.03K | +10.95% |
| CHEEMSCheems Token | $0.0000003797 | +0.30% | −2.48% | −4.23% | −23.32% | $77.30M | $374.18K | $1.29M | +10.95% |
| DOGDog (Bitcoin) | $0.0007201 | −0.11% | −4.51% | −17.04% | −25.36% | $71.97M | $432.69K | — | — |
| ORDIORDI | $3.14 | −0.41% | −0.70% | −9.15% | −25.07% | $65.93M | $6.76M | $13.52M | +5.92% |
| 牛来牛来 (Niu Lai) | $0.05849 | +0.47% | +1.32% | −9.76% | −21.91% | $58.51M | $6.49M | $14.61M | +10.96% |
| MELANIAMelania Meme | $0.05542 | +0.19% | −2.27% | −13.31% | −37.96% | $55.41M | $4.42M | $3.40M | +1.25% |
| MOOLAHMoolah | $0.0553 | −0.24% | −0.58% | −12.60% | +40.29% | $55.30M | $1.08M | — | — |
| BANANAS31Banana For Scale | $0.005374 | +0.18% | −8.08% | −9.36% | −20.59% | $53.72M | $3.13M | $3.88M | +10.95% |
| PURRPurr | $0.08956 | −0.46% | −0.41% | −23.09% | −20.69% | $53.31M | $559.23K | $10.11M | +10.95% |
| BABYDOGEBaby Doge Coin | $0.0000000002868 | +0.25% | −1.75% | −10.63% | −24.32% | $52.80M | $1.46M | $1.97M | +10.95% |
| CASHCATCash Cat | $0.05266 | −0.13% | −13.55% | −51.08% | −50.70% | $52.01M | $8.27M | $16.81M | +8.96% |
| MHORSEMEME HORSE | $0.04937 | +0.02% | 0.00% | +21.24% | −1.73% | $49.37M | $1.13M | — | — |
