Heatmap
30 narratives × multiple timeframes: a single-view map of sector performance across crypto.
| Narrative | 1h | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|
| Layer 1 | +0.06% | +1.24% | +6.44% | +9.87% | +25.05% | -24.50% |
| Stablecoins | 0.00% | 0.00% | +0.02% | -0.01% | -0.03% | -0.05% |
| DeFi | -0.17% | +0.80% | +8.98% | +20.00% | +70.28% | +7.10% |
| CEX Tokens | -0.10% | +1.24% | +4.03% | +10.29% | +21.18% | -17.27% |
| Real World Assets | -0.17% | +1.19% | +8.22% | +9.36% | +21.52% | -7.98% |
| DEX Tokens | -0.29% | +1.12% | +7.00% | +34.75% | +117.20% | +55.90% |
| Privacy | -0.58% | +5.41% | +10.58% | +81.62% | +245.99% | +639.09% |
| Memes | -0.43% | +0.89% | +10.37% | +13.49% | +29.44% | -47.19% |
| Zero Knowledge | -0.44% | +6.59% | +13.33% | +96.83% | +136.31% | +211.33% |
| Perps DEXs | -0.52% | +0.48% | +3.74% | +20.22% | +137.16% | +80.39% |
| Yield Farming | +0.10% | +4.86% | +20.27% | +97.11% | +100.46% | -13.28% |
| Oracles | -0.32% | -0.31% | +18.81% | +24.46% | +42.74% | -33.95% |
| DePIN | -0.62% | +1.51% | +24.03% | +39.07% | +30.42% | -26.01% |
| Layer 2 | -0.32% | -0.24% | +10.33% | +45.37% | +33.48% | -48.66% |
| Restaking | -0.17% | +0.84% | +5.72% | +12.93% | +34.42% | -34.65% |
| Prediction Markets | -0.19% | +1.25% | -3.81% | -26.65% | +38.88% | +255.24% |
| Lending & Borrowing | -0.59% | -0.45% | +13.87% | +18.47% | +30.40% | -28.12% |
| NFTs & Collectibles | -0.37% | +0.83% | +20.79% | +26.49% | -1.33% | -55.54% |
| AI Agents | -0.52% | +2.83% | +19.07% | +44.61% | +74.51% | -9.11% |
| Gaming | -0.34% | +0.91% | +15.39% | +21.04% | -0.08% | -51.08% |
| SocialFi | +1.82% | +4.88% | +12.11% | +4.23% | +109.09% | -17.73% |
| Liquid Staking | -0.84% | +1.84% | +18.42% | +73.47% | +55.18% | -32.09% |
| DeFAI | -0.38% | +1.45% | +23.15% | +47.80% | +198.95% | +25.44% |
| Modular Blockchains | -0.43% | -0.54% | +17.48% | +30.94% | -28.01% | -68.71% |
| Bridges | +0.20% | +2.04% | +27.16% | +42.84% | +41.58% | -31.16% |
| Telegram Apps | -0.61% | -0.01% | +11.32% | +13.21% | -11.32% | -41.83% |
| DeSci | -0.45% | -0.50% | +11.93% | +9.58% | +44.72% | -8.71% |
| Account Abstraction | -0.40% | -0.49% | +5.17% | +24.25% | -8.99% | -60.55% |
| Intent-Based | -0.30% | +1.10% | +16.07% | +37.97% | +32.04% | -17.49% |
| Tap-to-Earn | -0.52% | +1.42% | +3.32% | +20.30% | +13.50% | -49.51% |
Data last updated