DePIN Narrative Analytics
Track DePIN narrative market cap, volume, sentiment votes, and token performance.
DePIN
Market cap
$8.23B
67 coins
24h cap-weighted
−3.16%
Median −2.11%
7d cap-weighted
−9.59%
Median −10.38%
30d cap-weighted
−23.11%
Median −24.21%
Open interest
$530.81M
Funding −2.57% APR
Volume 24h
$439.15M
Mindshare 5.60%
Sort by
- TAOBittensor$2.48B
- Price
- $211.27
- 24h
- −3.70%
- 7d
- −9.70%
- 30d
- −23.25%
- RENDERRender$834.39M
- Price
- $1.50
- 24h
- −5.99%
- 7d
- −7.07%
- 30d
- −27.53%
- FILFilecoin$631.00M
- Price
- $0.7454
- 24h
- −2.83%
- 7d
- −13.36%
- 30d
- −35.36%
- BDXBeldex$559.18M
- Price
- $0.07107
- 24h
- −1.16%
- 7d
- −1.74%
- 30d
- −17.50%
- BTTBitTorrent$330.97M
- Price
- $0.0000003428
- 24h
- −2.93%
- 7d
- −5.96%
- 30d
- −8.26%
- GRASSGrass$325.42M
- Price
- $0.4506
- 24h
- −2.11%
- 7d
- −19.16%
- 30d
- −38.45%
- ARArweave$196.92M
- Price
- $3.00
- 24h
- −9.02%
- 7d
- −8.85%
- 30d
- −23.15%
- GRTThe Graph$185.05M
- Price
- $0.01691
- 24h
- −4.35%
- 7d
- −17.99%
- 30d
- −34.75%
- ZBCNZebec Network$176.59M
- Price
- $0.001765
- 24h
- +1.53%
- 7d
- −10.38%
- 30d
- −23.28%
- AKTAkash Network$176.35M
- Price
- $0.5883
- 24h
- −2.67%
- 7d
- −10.15%
- 30d
- −15.21%
| TAOBittensor | $211.27 | −0.97% | −3.70% | −9.70% | −23.25% | $2.48B | $109.70M | $176.08M | +2.82% |
| RENDERRender | $1.50 | −0.13% | −5.99% | −7.07% | −27.53% | $834.39M | $26.04M | $30.72M | +8.97% |
| FILFilecoin | $0.7454 | −0.53% | −2.83% | −13.36% | −35.36% | $631.00M | $55.68M | $99.55M | +3.96% |
| BDXBeldex | $0.07107 | −0.31% | −1.16% | −1.74% | −17.50% | $559.18M | $10.37M | $174.21K | +10.95% |
| BTTBitTorrent | $0.0000003428 | −0.09% | −2.93% | −5.96% | −8.26% | $330.97M | $26.17M | $305.54K | −29.35% |
| GRASSGrass | $0.4506 | −0.90% | −2.11% | −19.16% | −38.45% | $325.42M | $20.40M | $53.48M | +10.79% |
| ARArweave | $3.00 | −0.76% | −9.02% | −8.85% | −23.15% | $196.92M | $8.37M | $13.32M | +8.86% |
| GRTThe Graph | $0.01691 | −0.74% | −4.35% | −17.99% | −34.75% | $185.05M | $6.80M | $5.98M | +10.68% |
| ZBCNZebec Network | $0.001765 | −0.78% | +1.53% | −10.38% | −23.28% | $176.59M | $7.69M | $202.46K | −59.12% |
| AKTAkash Network | $0.5883 | −1.05% | −2.67% | −10.15% | −15.21% | $176.35M | $3.58M | $4.85M | +29.84% |
| JASMYJasmyCoin | $0.003487 | −0.50% | −3.18% | −8.61% | −28.39% | $172.10M | $9.03M | $7.12M | +1.95% |
| GEODGeodnet | $0.2263 | +0.05% | −1.16% | −3.34% | −15.12% | $170.72M | $476.10K | — | — |
| IOTAIOTA | $0.03354 | −0.53% | −2.35% | −16.09% | −31.06% | $159.03M | $3.51M | $6.07M | −8.64% |
| TRACOriginTrail | $0.3204 | −0.66% | −1.55% | −8.70% | −26.75% | $143.31M | $1.48M | — | — |
| THETATheta Network | $0.1375 | −0.83% | −2.12% | −12.71% | −33.02% | $137.28M | $2.74M | $4.38M | +9.73% |
| SN51lium | $23.58 | −0.92% | −3.82% | −16.19% | −21.16% | $121.00M | $1.74M | — | — |
| AIOZAIOZ Network | $0.08225 | −1.23% | −2.60% | −10.73% | −27.82% | $106.11M | $3.02M | $189.38K | +10.95% |
| GLMGolem | $0.1015 | −1.13% | −0.36% | −8.41% | −20.35% | $101.41M | $1.92M | $1.97M | +6.67% |
| ATHAethir | $0.004385 | −0.96% | −5.11% | −18.08% | −26.14% | $88.26M | $7.33M | $6.12M | +4.23% |
| HOTHolo | $0.0003984 | −0.97% | −3.98% | −8.62% | +0.45% | $70.77M | $7.40M | $5.07M | −112.74% |
| ICNTImpossible Cloud Network Token | $0.268 | −1.14% | −6.61% | +20.48% | +160.78% | $67.81M | $8.52M | $10.57M | +14.83% |
| PEAQpeaq | $0.02508 | −0.79% | −1.67% | −23.22% | −38.25% | $65.39M | $3.72M | $522.53K | −75.75% |
| LPTLivepeer | $1.23 | −0.76% | −3.81% | −12.77% | −27.86% | $61.14M | $3.47M | $4.12M | +9.67% |
| TFUELTheta Fuel | $0.007397 | −0.33% | −1.33% | −9.64% | −20.71% | $55.71M | $176.09K | — | — |
| ACUAcurast | $0.1228 | −0.76% | −1.83% | +2.42% | +29.84% | $54.37M | $2.20M | $4.20M | +14.34% |
| HNTHelium | $0.2495 | −0.10% | −0.93% | −26.25% | −45.31% | $50.31M | $2.66M | $519.52K | +10.95% |
| IOio.net | $0.1137 | −0.71% | −4.00% | −10.75% | −30.92% | $48.81M | $5.80M | $4.57M | +10.58% |
| NOSNosana | $0.3958 | −0.01% | −0.60% | −17.39% | −25.80% | $39.58M | $310.98K | — | — |
| XYOXYO Network | $0.002808 | −0.97% | −0.46% | −7.29% | −20.28% | $39.11M | $3.16M | — | — |
| JCTJanction | $0.003118 | −7.00% | −47.82% | −39.08% | +66.86% | $35.85M | $36.43M | $47.25M | −79.56% |
| PODDolphin | $0.4237 | −1.96% | −5.51% | −13.29% | −39.20% | $35.54M | $1.94M | $12.77K | −299.70% |
| ANKRAnkr Network | $0.003445 | −0.52% | −3.89% | −12.24% | −23.46% | $34.45M | $4.03M | $2.16M | +9.49% |
| RLCiExec RLC | $0.3947 | −0.44% | −2.48% | −12.56% | −57.27% | $34.34M | $2.25M | $3.21M | +10.95% |
| XPINXPIN Network | $0.0007071 | −1.50% | −2.07% | +1.93% | −2.56% | $32.86M | $895.46K | $8.98M | +11.72% |
| SCSiacoin | $0.0006425 | −2.00% | −1.59% | −10.95% | −29.27% | $31.96M | $538.54K | — | — |
| SRXStorX | $0.05243 | −0.01% | −0.16% | −0.82% | −4.23% | $31.87M | $618.02K | — | — |
| PHAPHALA | $0.0338 | −0.57% | −1.30% | −12.84% | −37.25% | $29.36M | $13.16M | $5.05M | +4.81% |
| POWRPowerledger | $0.04992 | −1.40% | −3.39% | −11.90% | −12.68% | $28.62M | $527.76K | $2.32M | −6.82% |
| IOTXIoTeX | $0.00272 | −2.08% | −4.90% | −16.00% | −24.68% | $25.68M | $846.17K | $1.80M | +20.15% |
| XCHChia | $1.17 | +0.01% | −2.84% | −1.16% | −27.26% | $22.42M | $400.31K | — | — |
| FLUXFlux | $0.05146 | −1.19% | −2.27% | −11.18% | −37.82% | $21.81M | $1.11M | $1.45M | +9.11% |
| SPACESpacecoin | $0.003108 | −1.14% | −2.99% | −12.33% | −19.82% | $20.26M | $818.09K | $3.44M | +3.44% |
| NYMNym | $0.02198 | +0.69% | −3.24% | −16.15% | −16.98% | $18.51M | $2.26M | — | — |
| POKTPocket Network | $0.0071 | −4.98% | +10.65% | +1.02% | −13.54% | $16.82M | $15.51M | — | — |
| STARStarpower | $0.03795 | +1.17% | −4.16% | +3.64% | +16.01% | $15.30M | $1.37M | $4.91M | +35.04% |
| BLESSBless | $0.008242 | +0.64% | +1.44% | +8.10% | +8.06% | $15.19M | $518.20K | $9.91M | +19.97% |
| WMTXWorld Mobile Token | $0.01707 | +1.16% | +0.97% | −0.57% | −25.29% | $14.54M | $121.89K | — | — |
| RADRadworks | $0.221 | −1.02% | −1.92% | −8.54% | −27.08% | $13.05M | $992.50K | — | — |
| SLCSilencio | $0.0003459 | −7.76% | +6.34% | +19.39% | +153.82% | $12.17M | $436.66K | — | — |
| ESIMDepinsim | $0.09012 | −0.08% | −4.99% | +8.64% | +32.42% | $12.12M | $1.14M | $12.81K | +10.95% |
| ANYONEANyONe Protocol | $0.1178 | −0.44% | −5.65% | −29.07% | −40.46% | $11.38M | $151.86K | — | — |
| LAVALava Network | $0.01625 | +0.06% | +3.81% | +8.59% | +30.79% | $10.51M | $886.21K | — | — |
| OXTOrchid Protocol | $0.007775 | −1.98% | +8.63% | −10.80% | −20.10% | $7.75M | $2.42M | — | — |
| STORJStorj | $0.0179 | −0.61% | −1.83% | −10.49% | −34.88% | $7.61M | $2.16M | $205.76K | +12.52% |
| GHXGamerCoin | $0.007777 | +0.02% | −0.17% | −8.03% | −32.12% | $5.47M | $111.35K | — | — |
| DSYNCDestra Network | $0.005331 | −0.39% | +3.70% | −24.49% | −36.99% | $5.37M | $562.01K | — | — |
| LMWRLimeWire | $0.007797 | +1.66% | −3.51% | −13.32% | −21.37% | $4.93M | $553.94K | — | — |
| DMTRDimitra | $0.005839 | −0.23% | −3.25% | −20.49% | −26.74% | $4.69M | $131.16K | — | — |
| BZZSwarm | $0.07059 | −0.74% | −4.31% | +42.21% | +55.68% | $4.46M | $208.82K | — | — |
| ALEPHAleph Cloud | $0.01232 | +0.43% | −0.50% | −14.67% | −24.21% | $4.32M | $172.23K | — | — |
| PINPinLink | $0.04088 | −0.38% | −1.26% | −21.43% | −47.13% | $4.09M | $116.59K | — | — |
| ROAMROAM Token | $0.01034 | −0.84% | −1.81% | −3.44% | −15.72% | $3.83M | $1.09M | — | — |
| NKNNKN | $0.004668 | +1.50% | −0.79% | −8.56% | −24.12% | $3.77M | $178.56K | — | — |
| DENTDent | $0.00003227 | +0.69% | −1.68% | −6.07% | −37.85% | $3.23M | $449.69K | — | — |
| YOMYOM | $0.01341 | −0.39% | −0.14% | +3.17% | −19.10% | $1.64M | $257.70K | — | — |
| WINGSWingbits | $0.00164 | −0.20% | −0.72% | −20.02% | −50.73% | $1.62M | $163.85K | — | — |
| PIPEPipe Network | $0.0151 | +0.14% | +33.56% | +111.03% | −51.15% | $1.51M | $179.52K | — | — |
