Layer 1 Narrative Analytics
Track Layer 1 narrative market cap, volume, sentiment votes, and token performance.
Layer 1
Market cap
$2.07T
163 coins
24h cap-weighted
−0.65%
Median −1.20%
7d cap-weighted
−9.99%
Median −10.84%
30d cap-weighted
−13.71%
Median −26.31%
Open interest
$60.64B
Funding 7.78% APR
Volume 24h
$42.32B
Mindshare 36.29%
Sort by
- BTCBitcoin$1.48T
- Price
- $73,573.00
- 24h
- −0.56%
- 7d
- −8.68%
- 30d
- −12.10%
- ETHEthereum$250.44B
- Price
- $2,049.22
- 24h
- −0.85%
- 7d
- −15.58%
- 30d
- −19.08%
- BNBBNB$88.56B
- Price
- $673.43
- 24h
- −1.08%
- 7d
- −5.64%
- 30d
- −9.65%
- XRPXRP$66.24B
- Price
- $1.04
- 24h
- −1.39%
- 7d
- −20.35%
- 30d
- −24.23%
- SOLSolana$49.05B
- Price
- $82.92
- 24h
- −0.32%
- 7d
- −13.69%
- 30d
- −23.59%
- TRXTRON$30.10B
- Price
- $0.3167
- 24h
- −0.17%
- 7d
- −0.63%
- 30d
- −4.00%
- HYPEHyperliquid$17.09B
- Price
- $71.37
- 24h
- −1.44%
- 7d
- −14.31%
- 30d
- −14.23%
- ZECZcash$16.79B
- Price
- $985.41
- 24h
- −1.29%
- 7d
- −25.53%
- 30d
- −18.94%
- XMRMonero$10.46B
- Price
- $555.90
- 24h
- −2.33%
- 7d
- −12.37%
- 30d
- +3.35%
- ADACardano$6.49B
- Price
- $0.1727
- 24h
- −1.37%
- 7d
- −12.60%
- 30d
- −28.02%
| BTCBitcoin | $73,573.00 | +0.20% | −0.56% | −8.68% | −12.10% | $1.48T | $24.09B | $30.76B | +8.32% |
| ETHEthereum | $2,049.22 | +0.35% | −0.85% | −15.58% | −19.08% | $250.44B | $8.79B | $16.20B | +5.20% |
| BNBBNB | $673.43 | +0.27% | −1.08% | −5.64% | −9.65% | $88.56B | $513.62M | $857.47M | +0.85% |
| XRPXRP | $1.04 | +0.24% | −1.39% | −20.35% | −24.23% | $66.24B | $1.56B | $1.23B | +9.29% |
| SOLSolana | $82.92 | +0.37% | −0.32% | −13.69% | −23.59% | $49.05B | $2.02B | $3.33B | +3.69% |
| TRXTRON | $0.3167 | +0.02% | −0.17% | −0.63% | −4.00% | $30.10B | $233.04M | $209.33M | +1.31% |
| HYPEHyperliquid | $71.37 | +0.54% | −1.44% | −14.31% | −14.23% | $17.09B | $912.21M | $2.67B | +10.22% |
| ZECZcash | $985.41 | +0.46% | −1.29% | −25.53% | −18.94% | $16.79B | $939.67M | $1.65B | +6.44% |
| XMRMonero | $555.90 | +0.12% | −2.33% | −12.37% | +3.35% | $10.46B | $157.51M | $295.27M | +268.84% |
| ADACardano | $0.1727 | +0.35% | −1.37% | −12.60% | −28.02% | $6.49B | $204.83M | $241.96M | −4.43% |
| XLMStellar | $0.1458 | +0.02% | +0.38% | −12.90% | −25.33% | $5.16B | $124.37M | $120.56M | +2.27% |
| BCHBitcoin Cash | $228.69 | +0.16% | −0.63% | −19.71% | −16.84% | $4.60B | $113.99M | $175.97M | +2.63% |
| NEARNEAR Protocol | $3.50 | +0.02% | −3.49% | −13.05% | −33.73% | $4.59B | $506.58M | $636.11M | +6.94% |
| LTCLitecoin | $49.66 | +0.25% | −2.19% | −11.14% | −20.38% | $3.86B | $222.02M | $246.68M | +2.76% |
| AVAXAvalanche | $8.62 | +0.43% | +0.49% | −1.49% | −18.25% | $3.85B | $237.52M | $263.32M | +0.56% |
| CCCanton | $0.0909 | +0.45% | +1.20% | −11.89% | −27.12% | $3.64B | $10.89M | $30.71M | +11.72% |
| GRAMGram (prev. Toncoin) | $1.21 | +2.31% | +4.53% | +3.29% | −12.66% | $3.44B | $153.99M | $96.19M | +4.08% |
| SUISui | $0.8134 | +0.33% | −1.55% | −12.04% | −24.18% | $3.37B | $260.13M | $317.36M | −0.70% |
| HBARHedera | $0.06589 | +0.73% | +0.65% | −9.26% | −25.22% | $2.92B | $40.82M | $97.24M | +5.57% |
| TAOBittensor | $215.18 | +0.62% | −2.14% | −8.52% | −24.23% | $2.52B | $110.94M | $177.05M | +8.33% |
| CROCronos | $0.04859 | +0.74% | +3.05% | −6.88% | −19.76% | $2.47B | $7.19M | $5.89M | +4.93% |
| MMemeCore | $0.8088 | +0.12% | +4.18% | −3.32% | −10.83% | $1.86B | $990.23K | $7.82M | +52.07% |
| ICPInternet Computer | $2.55 | +0.14% | +0.16% | −3.32% | −21.52% | $1.42B | $45.02M | $57.28M | +5.93% |
| ETCEthereum Classic | $6.63 | +0.41% | −1.12% | −9.99% | −19.74% | $1.05B | $24.01M | $50.29M | +10.98% |
| ALGOAlgorand | $0.08874 | +0.05% | −1.69% | −11.15% | −26.47% | $806.15M | $35.74M | $25.45M | −0.18% |
| KASKaspa | $0.02894 | +0.01% | −2.58% | −10.07% | −26.37% | $804.58M | $11.35M | $17.55M | +11.15% |
| PIPi Network | $0.07014 | +0.10% | −3.49% | −8.38% | −13.27% | $797.80M | $3.77M | $4.06M | +10.95% |
| NIGHTMidnight | $0.04656 | +0.94% | +6.65% | +9.21% | −2.18% | $773.27M | $35.04M | $22.60M | −8.80% |
